#33 C.J. Van Wieren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HILLSDALE | 11/17/07 | 19 | 1-2 | .500 | 0-0 | .000 | 2-8 | .250 | 5 | 3 | 8 | 8.0 | 3 | 0 | 1 | 5 | 0 | 2 | 4 | 4.0 | |
| GRACE BIBLE | 11/19/07 | * | 13 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.5 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 6.0 |
| at Alma | 11/21/07 | * | 29 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 6.0 |
| NORTHERN KENTUCKY | 11/24/07 | * | 20 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 6.8 |
| SAGINAW VALLEY STATE | 11/29/07 | * | 32 | 2-9 | .222 | 0-1 | .000 | 0-2 | .000 | 0 | 6 | 6 | 4.4 | 2 | 0 | 5 | 2 | 0 | 2 | 4 | 6.2 |
| at Northwood | 12/1/07 | * | 17 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 5.2 |
| at Tiffin (Ohio) | 12/8/07 | * | 24 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.9 | 5 | 1 | 1 | 5 | 0 | 2 | 8 | 5.6 |
| at Lake Superior State | 12/15/07 | * | 19 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 5.1 |
| at Saint Joseph's (Ind.) | 12/17/07 | * | 17 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.9 | 4 | 0 | 2 | 3 | 0 | 0 | 6 | 5.2 |
| at Southern Indiana | 12/19/07 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-4 | .000 | 1 | 0 | 1 | 3.6 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 4.9 |
| at Alaska Anchorage | 12/28/07 | * | 27 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 4.8 |
| vs Alaska Fairbanks | 12/29/07 | * | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 3 | 2 | 0 | 1 | 4 | 4.8 |
| KUYPER (MICH.) | 1/3/08 | * | 23 | 2-6 | .333 | 0-1 | .000 | 2-6 | .333 | 4 | 1 | 5 | 3.3 | 2 | 0 | 5 | 0 | 1 | 1 | 6 | 4.8 |
| TIFFIN (OHIO) | 1/5/08 | * | 28 | 2-6 | .333 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.2 | 2 | 0 | 4 | 6 | 0 | 4 | 5 | 4.9 |
| WAYNE STATE | 1/9/08 | * | 20 | 3-9 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.1 | 5 | 1 | 3 | 1 | 0 | 3 | 6 | 4.9 |
| at Grand Valley State | 1/12/08 | * | 16 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 4.8 |
| NORTHWOOD | 1/14/08 | * | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4.5 |
| GANNON | 1/17/08 | * | 26 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.0 | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 4.3 |
| MERCYHURST | 1/19/08 | * | 24 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 1 | 8 | 9 | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4.4 |
| at Northern Michigan | 1/24/08 | * | 27 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.4 | 1 | 0 | 5 | 1 | 1 | 0 | 6 | 4.5 |
| at Michigan Tech | 1/26/08 | * | 31 | 5-9 | .556 | 1-2 | .500 | 6-6 | 1.000 | 0 | 3 | 3 | 3.3 | 4 | 0 | 2 | 1 | 1 | 0 | 17 | 5.0 |
| at Ashland | 1/31/08 | * | 27 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.3 | 3 | 0 | 5 | 3 | 0 | 1 | 6 | 5.1 |
| at Findlay | 2/2/08 | * | 23 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 5.0 |
| NORTHERN MICHIGAN | 2/7/08 | * | 24 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4.9 |
| MICHIGAN TECH | 2/9/08 | * | 29 | 2-7 | .286 | 0-2 | .000 | 3-6 | .500 | 1 | 2 | 3 | 3.4 | 4 | 0 | 3 | 2 | 0 | 1 | 7 | 5.0 |
| at Hillsdale | 2/14/08 | * | 28 | 4-11 | .364 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.5 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 5.1 |
| LAKE SUPERIOR STATE | 2/16/08 | * | 24 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 5.0 |
| at Saginaw Valley State | 2/21/08 | * | 31 | 5-7 | .714 | 0-0 | .000 | 5-9 | .556 | 1 | 6 | 7 | 3.6 | 4 | 0 | 1 | 3 | 0 | 1 | 15 | 5.3 |
| GRAND VALLEY STATE | 2/23/08 | * | 33 | 6-12 | .500 | 0-1 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 3.6 | 3 | 0 | 4 | 2 | 1 | 0 | 15 | 5.7 |
| Totals | 28 | 678 | 66-174 | .379 | 1-15 | .067 | 31-59 | .525 | 33 | 72 | 105 | 3.6 | 83 | 4 | 60 | 64 | 6 | 21 | 164 | 5.7 | |
| Games played: 29 | Rebounds/game: 3.6 | |
| Points/game: 5.7 | Assists/game: 2.1 | |
| FG Pct: 37.9 | Turnovers/game: 2.2 | |
| 3FG Pct: 6.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 52.5 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |