#24 DeJuan Wright |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HILLSDALE | 11/17/07 | * | 22 | 2-13 | .154 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 4.0 |
| GRACE BIBLE | 11/19/07 | * | 23 | 4-13 | .308 | 0-3 | .000 | 4-7 | .571 | 3 | 3 | 6 | 4.0 | 3 | 0 | 1 | 5 | 1 | 0 | 12 | 8.0 |
| at Alma | 11/21/07 | * | 16 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.3 | 1 | 0 | 1 | 4 | 0 | 1 | 6 | 7.3 |
| NORTHERN KENTUCKY | 11/24/07 | 11 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 | |
| SAGINAW VALLEY STATE | 11/29/07 | 24 | 10-13 | .769 | 0-0 | .000 | 0-1 | .000 | 1 | 5 | 6 | 4.0 | 4 | 0 | 0 | 2 | 1 | 1 | 20 | 8.4 | |
| at Northwood | 12/1/07 | 21 | 4-7 | .571 | 0-1 | .000 | 3-5 | .600 | 1 | 3 | 4 | 4.0 | 5 | 1 | 2 | 6 | 0 | 0 | 11 | 8.8 | |
| at Tiffin (Ohio) | 12/8/07 | 13 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.1 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 8.1 | |
| at Lake Superior State | 12/15/07 | * | 33 | 6-16 | .375 | 0-0 | .000 | 6-14 | .429 | 6 | 6 | 12 | 5.1 | 4 | 0 | 2 | 2 | 0 | 3 | 18 | 9.4 |
| at Saint Joseph's (Ind.) | 12/17/07 | * | 30 | 6-9 | .667 | 0-1 | .000 | 6-9 | .667 | 0 | 5 | 5 | 5.1 | 4 | 0 | 1 | 5 | 1 | 1 | 18 | 10.3 |
| at Southern Indiana | 12/19/07 | * | 16 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.8 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 9.7 |
| at Alaska Anchorage | 12/28/07 | 19 | 4-10 | .400 | 0-0 | .000 | 1-3 | .333 | 1 | 0 | 1 | 4.5 | 2 | 0 | 1 | 2 | 0 | 2 | 9 | 9.6 | |
| vs Alaska Fairbanks | 12/29/07 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.6 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 9.2 | |
| KUYPER (MICH.) | 1/3/08 | * | 23 | 5-14 | .357 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 5.1 | 1 | 0 | 2 | 6 | 1 | 0 | 11 | 9.3 |
| TIFFIN (OHIO) | 1/5/08 | * | 23 | 8-15 | .533 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 5.2 | 2 | 0 | 1 | 2 | 0 | 2 | 18 | 9.9 |
| WAYNE STATE | 1/9/08 | 29 | 5-11 | .455 | 0-0 | .000 | 1-6 | .167 | 1 | 3 | 4 | 5.1 | 0 | 0 | 4 | 5 | 1 | 0 | 11 | 10.0 | |
| at Grand Valley State | 1/12/08 | 27 | 3-8 | .375 | 0-0 | .000 | 3-10 | .300 | 1 | 2 | 3 | 5.0 | 3 | 0 | 2 | 2 | 0 | 1 | 9 | 9.9 | |
| NORTHWOOD | 1/14/08 | 33 | 7-16 | .438 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 5.2 | 1 | 0 | 0 | 5 | 2 | 1 | 17 | 10.4 | |
| GANNON | 1/17/08 | * | 22 | 0-10 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.1 | 2 | 0 | 4 | 3 | 1 | 0 | 2 | 9.9 |
| MERCYHURST | 1/19/08 | * | 28 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 5.0 | 1 | 0 | 0 | 5 | 0 | 1 | 9 | 9.8 |
| at Northern Michigan | 1/24/08 | * | 29 | 1-7 | .143 | 1-2 | .500 | 5-6 | .833 | 2 | 2 | 4 | 5.0 | 3 | 0 | 3 | 5 | 0 | 5 | 8 | 9.8 |
| at Michigan Tech | 1/26/08 | 23 | 8-11 | .727 | 3-4 | .750 | 11-15 | .733 | 3 | 4 | 7 | 5.0 | 2 | 0 | 2 | 1 | 1 | 1 | 30 | 10.7 | |
| at Ashland | 1/31/08 | 28 | 3-8 | .375 | 0-2 | .000 | 2-6 | .333 | 2 | 0 | 2 | 4.9 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 10.6 | |
| at Findlay | 2/2/08 | 29 | 5-9 | .556 | 0-1 | .000 | 5-8 | .625 | 2 | 3 | 5 | 4.9 | 4 | 0 | 3 | 5 | 0 | 2 | 15 | 10.8 | |
| NORTHERN MICHIGAN | 2/7/08 | * | 29 | 5-13 | .385 | 0-2 | .000 | 7-11 | .636 | 3 | 5 | 8 | 5.0 | 2 | 0 | 2 | 0 | 0 | 4 | 17 | 11.0 |
| MICHIGAN TECH | 2/9/08 | 31 | 4-12 | .333 | 0-1 | .000 | 3-7 | .429 | 2 | 5 | 7 | 5.1 | 3 | 0 | 1 | 2 | 3 | 1 | 11 | 11.0 | |
| at Hillsdale | 2/14/08 | 25 | 4-10 | .400 | 0-0 | .000 | 2-5 | .400 | 2 | 2 | 4 | 5.1 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | 11.0 | |
| LAKE SUPERIOR STATE | 2/16/08 | 26 | 7-10 | .700 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.1 | 4 | 0 | 3 | 4 | 0 | 2 | 17 | 11.2 | |
| at Saginaw Valley State | 2/21/08 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.8 | |
| GRAND VALLEY STATE | 2/23/08 | * | 28 | 5-10 | .500 | 0-3 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 5.0 | 4 | 0 | 4 | 5 | 0 | 0 | 11 | 10.8 |
| Totals | 13 | 694 | 118-273 | .432 | 4-27 | .148 | 74-135 | .548 | 54 | 90 | 144 | 5.0 | 72 | 2 | 50 | 90 | 12 | 31 | 314 | 10.8 | |
| Games played: 29 | Rebounds/game: 5.0 | |
| Points/game: 10.8 | Assists/game: 1.7 | |
| FG Pct: 43.2 | Turnovers/game: 3.1 | |
| 3FG Pct: 14.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 54.8 | Steals/game: 1.1 | |
| Blocks/game: 0.4 |