#05 Matt DeHart |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HILLSDALE | 11/17/07 | 24 | 5-10 | .500 | 5-8 | .625 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 4 | 3 | 0 | 1 | 15 | 15.0 | |
| GRACE BIBLE | 11/19/07 | 22 | 6-12 | .500 | 6-12 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 0 | 0 | 4 | 2 | 0 | 1 | 19 | 17.0 | |
| at Alma | 11/21/07 | 13 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11.3 | |
| NORTHERN KENTUCKY | 11/24/07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | |
| SAGINAW VALLEY STATE | 11/29/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| at Northwood | 12/1/07 | 4 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6.7 | |
| at Tiffin (Ohio) | 12/8/07 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.7 | |
| at Lake Superior State | 12/15/07 | 22 | 5-14 | .357 | 4-10 | .400 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 2 | 3 | 0 | 1 | 14 | 6.8 | |
| at Saint Joseph's (Ind.) | 12/17/07 | * | 20 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 6.8 |
| at Southern Indiana | 12/19/07 | 11 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6.4 | |
| at Alaska Anchorage | 12/28/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.8 | |
| KUYPER (MICH.) | 1/3/08 | 18 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 6.1 | |
| at Grand Valley State | 1/12/08 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.8 | |
| NORTHWOOD | 1/14/08 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
| GANNON | 1/17/08 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| MERCYHURST | 1/19/08 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4.9 | |
| at Northern Michigan | 1/24/08 | 10 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.8 | |
| at Findlay | 2/2/08 | 9 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Hillsdale | 2/14/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| GRAND VALLEY STATE | 2/23/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| Totals | 1 | 192 | 28-76 | .368 | 24-66 | .364 | 1-2 | .500 | 5 | 20 | 25 | 1.3 | 7 | 0 | 12 | 17 | 1 | 5 | 81 | 4.1 | |
| Games played: 20 | Rebounds/game: 1.3 | |
| Points/game: 4.1 | Assists/game: 0.6 | |
| FG Pct: 36.8 | Turnovers/game: 0.9 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |