2007-08 Ferris State Men's Basketball
Ferris State Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#04 Darien Gay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE  11/17/07  15  1-4  .250  1-3  .333  0-0  .000  0.0  3.0 
GRACE BIBLE  11/19/07  18  3-7  .429  0-1  .000  0-0  .000  0.5  4.5 
at Alma  11/21/07  31  5-11  .455  2-6  .333  0-0  .000  0.7  12  7.0 
NORTHERN KENTUCKY  11/24/07  29  1-9  .111  0-2  .000  0-0  .000  1.3  5.8 
SAGINAW VALLEY STATE  11/29/07  29  3-6  .500  1-1  1.000  0-0  .000  1.6  6.0 
at Northwood  12/1/07   30  5-7  .714  0-0  .000  0-1  .000  1.3  10  6.7 
at Tiffin (Ohio)  12/8/07     19  1-4  .250  0-0  .000  0-0  .000  1.4  6.0 
at Lake Superior State  12/15/07  18  0-2  .000  0-1  .000  0-0  .000  1.6  5.3 
at Saint Joseph's (Ind.)  12/17/07  25  2-6  .333  0-0  .000  2-2  1.000  1.6  5.3 
at Southern Indiana  12/19/07  19  3-4  .750  0-0  .000  0-0  .000  1.6  5.4 
at Alaska Anchorage  12/28/07    28  3-9  .333  0-1  .000  3-3  1.000  1.5  5.7 
vs Alaska Fairbanks  12/29/07  31  1-3  .333  0-1  .000  0-0  .000  1.6  5.4 
KUYPER (MICH.)  1/3/08     24  1-3  .333  1-3  .333  0-0  .000  1.5  5.2 
TIFFIN (OHIO)  1/5/08     20  2-5  .400  1-2  .500  3-4  .750  1.6  5.4 
WAYNE STATE  1/9/08   33  3-6  .500  2-2  1.000  7-11  .636  1.9  15  6.1 
at Grand Valley State  1/12/08   26  1-3  .333  0-2  .000  0-0  .000  1.9  5.8 
NORTHWOOD  1/14/08   23  2-3  .667  2-3  .667  4-5  .800  2.1  10  6.1 
GANNON  1/17/08   26  3-9  .333  1-3  .333  2-2  1.000  2.0  6.2 
MERCYHURST  1/19/08     23  1-4  .250  0-2  .000  3-5  .600  2.1  6.2 
at Northern Michigan  1/24/08   32  2-5  .400  2-5  .400  2-2  1.000  2.3  6.3 
at Michigan Tech  1/26/08   33  2-6  .333  2-4  .500  0-0  .000  2.3  6.2 
at Ashland  1/31/08   35  4-10  .400  4-9  .444  0-0  .000  2.4  12  6.5 
at Findlay  2/2/08   26  2-8  .250  0-1  .000  0-1  .000  2.4  6.4 
NORTHERN MICHIGAN  2/7/08   26  1-3  .333  0-0  .000  0-0  .000  2.3  6.2 
MICHIGAN TECH  2/9/08   35  7-12  .583  1-3  .333  2-2  1.000  2.4  17  6.6 
at Hillsdale  2/14/08   29  3-8  .375  1-2  .500  2-2  1.000  2.5  6.7 
LAKE SUPERIOR STATE  2/16/08   29  2-7  .286  1-4  .250  0-0  .000  2.4  6.7 
at Saginaw Valley State  2/21/08   26  3-8  .375  1-4  .250  4-5  .800  2.4  11  6.8 
GRAND VALLEY STATE  2/23/08   35  2-9  .222  2-7  .286  0-0  .000  2.4  6.8 
Totals     24  773  69-181  .381  25-72  .347  34-45  .756  10  60  70  2.4  61  99  85  27  197  6.8 
 
Games played: 29      Rebounds/game: 2.4 
Points/game: 6.8      Assists/game: 3.4 
FG Pct: 38.1      Turnovers/game: 2.9 
3FG Pct: 34.7      Assist/turnover ratio: 1.2 
FT Pct: 75.6      Steals/game: 0.9 
       Blocks/game: 0.2