2007-08 Ferris State Men's Basketball
Ferris State Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#02 Bryan Pasciak

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE  11/17/07    22  1-6  .167  0-1  .000  7-8  .875  3.0  9.0 
GRACE BIBLE  11/19/07    17  2-2  1.000  0-0  .000  0-0  .000  2.0  6.5 
at Alma  11/21/07    17  0-3  .000  0-2  .000  2-2  1.000  2.3  5.0 
NORTHERN KENTUCKY  11/24/07  23  3-3  1.000  1-1  1.000  0-3  .000  2.3  5.5 
SAGINAW VALLEY STATE  11/29/07    25  2-3  .667  2-2  1.000  0-2  .000  2.4  5.6 
at Northwood  12/1/07     21  2-4  .500  1-3  .333  0-0  .000  2.2  5.5 
at Tiffin (Ohio)  12/8/07   19  0-2  .000  0-1  .000  0-0  .000  2.1  4.7 
at Lake Superior State  12/15/07    22  2-4  .500  1-2  .500  3-4  .750  2.3  5.1 
at Saint Joseph's (Ind.)  12/17/07    0-0  .000  0-0  .000  0-0  .000  2.1  4.6 
at Southern Indiana  12/19/07    24  2-5  .400  1-2  .500  2-2  1.000  2.4  4.8 
at Alaska Anchorage  12/28/07  20  0-3  .000  0-0  .000  0-0  .000  2.4  4.4 
vs Alaska Fairbanks  12/29/07    14  1-2  .500  0-1  .000  0-0  .000  2.3  4.2 
KUYPER (MICH.)  1/3/08   22  5-8  .625  1-4  .250  0-0  .000  2.4  11  4.7 
TIFFIN (OHIO)  1/5/08   24  2-5  .400  1-3  .333  0-0  .000  2.4  4.7 
WAYNE STATE  1/9/08     10  1-2  .500  0-1  .000  0-0  .000  2.4  4.5 
at Grand Valley State  1/12/08     24  1-3  .333  1-1  1.000  0-0  .000  2.3  4.4 
NORTHWOOD  1/14/08     22  3-5  .600  0-2  .000  0-0  .000  2.3  4.5 
GANNON  1/17/08     30  4-9  .444  1-3  .333  3-4  .750  2.4  12  4.9 
MERCYHURST  1/19/08   36  1-4  .250  0-2  .000  3-4  .750  2.4  4.9 
at Northern Michigan  1/24/08     20  0-3  .000  0-2  .000  0-0  .000  2.3  4.7 
at Michigan Tech  1/26/08   33  4-7  .571  2-2  1.000  0-0  .000  2.3  10  5.0 
at Ashland  1/31/08   35  8-14  .571  5-11  .455  2-2  1.000  2.4  23  5.8 
at Findlay  2/2/08   19  0-3  .000  0-2  .000  2-2  1.000  2.3  5.6 
NORTHERN MICHIGAN  2/7/08   36  6-10  .600  4-7  .571  0-0  .000  2.4  16  6.0 
MICHIGAN TECH  2/9/08   31  3-7  .429  0-2  .000  0-0  .000  2.3  6.0 
at Hillsdale  2/14/08   36  5-9  .556  3-4  .750  3-4  .750  2.3  16  6.4 
LAKE SUPERIOR STATE  2/16/08   34  4-10  .400  1-5  .200  1-1  1.000  2.4  10  6.6 
at Saginaw Valley State  2/21/08   38  4-12  .333  0-1  .000  4-5  .800  2.5  12  6.8 
GRAND VALLEY STATE  2/23/08   32  4-6  .667  3-5  .600  1-2  .500  2.5  12  6.9 
Totals     15  711  70-154  .455  28-72  .389  33-45  .733  19  53  72  2.5  65  64  46  24  201  6.9 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 6.9      Assists/game: 2.2 
FG Pct: 45.5      Turnovers/game: 1.6 
3FG Pct: 38.9      Assist/turnover ratio: 1.4 
FT Pct: 73.3      Steals/game: 0.8 
       Blocks/game: 0.1