2007-08 Ferris State Men's Basketball
Ferris State Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#01 Darryl Nobles

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE  11/17/07  27  2-11  .182  1-6  .167  0-0  .000  2.0  5.0 
GRACE BIBLE  11/19/07    19  5-8  .625  5-6  .833  2-2  1.000  2.5  17  11.0 
at Alma  11/21/07    15  1-9  .111  1-5  .200  0-0  .000  3.0  8.3 
NORTHERN KENTUCKY  11/24/07  26  4-13  .308  2-7  .286  0-0  .000  2.3  10  8.8 
SAGINAW VALLEY STATE  11/29/07  22  1-6  .167  1-3  .333  0-0  .000  2.0  7.6 
at Northwood  12/1/07   20  2-7  .286  1-4  .250  0-0  .000  1.7  7.2 
at Tiffin (Ohio)  12/8/07   27  1-7  .143  0-2  .000  3-4  .750  1.7  6.9 
at Lake Superior State  12/15/07    24  6-15  .400  1-5  .200  1-2  .500  1.9  14  7.8 
at Saint Joseph's (Ind.)  12/17/07    18  1-5  .200  0-2  .000  0-0  .000  1.9  7.1 
at Southern Indiana  12/19/07    27  4-10  .400  4-8  .500  0-0  .000  1.8  12  7.6 
at Alaska Anchorage  12/28/07  22  2-5  .400  2-4  .500  0-0  .000  1.6  7.5 
vs Alaska Fairbanks  12/29/07  28  5-7  .714  4-5  .800  1-2  .500  1.8  15  8.1 
KUYPER (MICH.)  1/3/08     10  1-4  .250  1-2  .500  0-0  .000  1.8  7.7 
TIFFIN (OHIO)  1/5/08     20  2-5  .400  1-4  .250  0-0  .000  1.7  7.5 
WAYNE STATE  1/9/08   27  0-3  .000  0-3  .000  2-2  1.000  1.7  7.1 
at Grand Valley State  1/12/08   29  3-9  .333  2-5  .400  0-0  .000  1.8  7.2 
NORTHWOOD  1/14/08   31  1-10  .100  1-7  .143  0-0  .000  1.8  6.9 
GANNON  1/17/08     12  0-2  .000  0-2  .000  0-0  .000  1.7  6.6 
MERCYHURST  1/19/08     0-1  .000  0-0  .000  0-0  .000  1.6  6.2 
at Findlay  2/2/08     24  1-2  .500  1-2  .500  0-0  .000  1.6  6.1 
NORTHERN MICHIGAN  2/7/08     11  0-3  .000  0-3  .000  0-0  .000  1.6  5.8 
MICHIGAN TECH  2/9/08     13  0-0  .000  0-0  .000  0-0  .000  1.6  5.5 
at Hillsdale  2/14/08     14  0-1  .000  0-1  .000  0-0  .000  1.6  5.3 
LAKE SUPERIOR STATE  2/16/08     12  4-7  .571  3-5  .600  0-0  .000  1.5  11  5.5 
at Saginaw Valley State  2/21/08     17  2-2  1.000  2-2  1.000  0-0  .000  1.6  5.5 
GRAND VALLEY STATE  2/23/08     13  1-5  .200  0-3  .000  0-0  .000  1.5  5.4 
Totals     10  511  49-157  .312  33-96  .344  9-12  .750  31  40  1.5  45  44  48  18  140  5.4 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 5.4      Assists/game: 1.7 
FG Pct: 31.2      Turnovers/game: 1.8 
3FG Pct: 34.4      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 0.7 
       Blocks/game: 0.0