Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Terrance Shaw | f | 5-13 | 1-3 | 5-6 | 6-1 | 7 | 2 | 16 | 0 | 6 | 0 | 3 | 36 |
| 23 | Michael Daniels | f | 5-16 | 0-0 | 3-4 | 2-2 | 4 | 4 | 13 | 1 | 1 | 4 | 1 | 34 |
| 03 | Anthony Sydnor | g | 1-5 | 0-4 | 1-2 | 1-0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 26 |
| 04 | Julius Vines | g | 0-6 | 0-1 | 0-0 | 3-3 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 34 |
| 32 | Jessie York | g | 3-8 | 2-5 | 0-0 | 2-3 | 5 | 2 | 8 | 2 | 0 | 0 | 0 | 31 |
| 10 | Courtney Blackmore | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Clyde McKinney | - | 2-8 | 1-4 | 1-3 | 0-3 | 3 | 2 | 6 | 1 | 2 | 0 | 2 | 19 |
| 42 | Mark Gildersleeve | - | 2-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 44 | Bryant Anderson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Josh Theobald | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Jason Holder | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 4-17 | 11-17 | 19-17 | 36 | 16 | 53 | 6 | 15 | 4 | 8 | 200 | |
| 31.7% | 23.5% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 2-7 | 2-2 | |||||||||||
| 28.6% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 11-32 | 2-10 | 9-15 | |||||||||||
| 34.4% | 20.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | JOKIC, Nemanja | f | 1-5 | 1-3 | 0-0 | 0-4 | 4 | 1 | 3 | 7 | 2 | 0 | 2 | 24 |
| 23 | HAYES, Chris | f | 4-9 | 0-0 | 2-2 | 1-4 | 5 | 1 | 10 | 3 | 1 | 0 | 0 | 23 |
| 45 | COVILE, Ryvon | c | 10-13 | 0-0 | 2-3 | 6-7 | 13 | 3 | 22 | 1 | 2 | 1 | 2 | 30 |
| 05 | COTTON, Brandon | g | 5-8 | 3-5 | 3-4 | 0-1 | 1 | 1 | 16 | 1 | 3 | 0 | 0 | 29 |
| 31 | PAYNE, Woody | g | 1-3 | 0-0 | 2-4 | 0-0 | 0 | 2 | 4 | 5 | 2 | 0 | 0 | 23 |
| 01 | BELL, Brandon | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 6 |
| 02 | ALLEN, Russell | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | ABDUR-RAHIM,M. | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 10 | HARTFIELD, Tryl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | EVERINGHAM, Zach | - | 2-5 | 2-5 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 9 |
| 24 | STEPHENS, Eulis | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 25 | GOODE, Jon | - | 1-4 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 13 |
| 33 | SAMPLE, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | WASHINGTON, Theron | - | 2-3 | 0-0 | 0-2 | 1-1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 20 |
| 55 | PRAET, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-54 | 7-17 | 9-15 | 14-26 | 40 | 18 | 68 | 24 | 18 | 2 | 6 | 200 | |
| 48.1% | 41.2% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 5-9 | 1-3 | |||||||||||
| 51.5% | 55.6% | 33.3% | ||||||||||||
| 2nd Half: | 9-21 | 2-8 | 8-12 | |||||||||||
| 42.9% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferris State | 20 | 33 | 53 | |
| Detroit | 40 | 28 | 68 |
|
Officials: Mike Conlin, Jim Ferrari, Kevin Lyons
Technical fouls: Ferris State-Michael Daniels. Detroit-JOKIC, Nemanja. Attendance: 1170 Exhibition Game for both teams |
Play-by-Play |
| 19:29 | DETROIT | GOOD! JUMPER by COVILE, Ryvon | DETROIT 2 - FS 0 | (DETROIT by 2) |
| ASSIST by COTTON, Brandon | ||||
| 19:15 | FS | GOOD! JUMPER by Michael Daniels | DETROIT 2 - FS 2 | Tied |
| ASSIST by Jessie York | ||||
| 19:05 | DETROIT | MISSED 3 PTR by JOKIC, Nemanja | ||
| REBOUND (DEF) by Jessie York | ||||
| 18:54 | FS | MISSED JUMPER by Julius Vines | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:41 | FS | GOOD! JUMPER by Terrance Shaw | FS 4 - DETROIT 2 | (FS by 2) |
| 18:22 | DETROIT | TURNOVR by HAYES, Chris | ||
| 18:09 | FS | GOOD! 3 PTR by Terrance Shaw | FS 7 - DETROIT 2 | (FS by 5) |
| ASSIST by Jessie York | ||||
| 17:51 | DETROIT | GOOD! 3 PTR by COTTON, Brandon | FS 7 - DETROIT 5 | (FS by 2) |
| ASSIST by JOKIC, Nemanja | ||||
| 17:44 | FS | MISSED 3 PTR by Jessie York | ||
| REBOUND (OFF) by Terrance Shaw | ||||
| 17:38 | FS | GOOD! TIP-IN by Terrance Shaw | FS 9 - DETROIT 5 | (FS by 4) |
| 17:33 | DETROIT | GOOD! 3 PTR by JOKIC, Nemanja | FS 9 - DETROIT 8 | (FS by 1) |
| ASSIST by PAYNE, Woody | ||||
| 17:03 | FS | MISSED JUMPER by Julius Vines | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 16:31 | DETROIT | GOOD! LAYUP by COVILE, Ryvon | DETROIT 10 - FS 9 | (DETROIT by 1) |
| ASSIST by JOKIC, Nemanja | ||||
| 16:31 | FS | FOUL by Terrance Shaw | ||
| 16:31 | DETROIT | TURNOVR by JOKIC, Nemanja | ||
| 16:11 | FS | TURNOVR by Julius Vines | ||
| 16:09 | DETROIT | STEAL by JOKIC, Nemanja | ||
| 16:05 | DETROIT | GOOD! LAYUP by PAYNE, Woody (fastbreak) | DETROIT 12 - FS 9 | (DETROIT by 3) |
| 16:03 | FS | TIMEOUT 30sec | ||
| 15:59 | FS | TIMEOUT MEDIA | ||
| 15:54 | FS | MISSED JUMPER by Michael Daniels | ||
| 15:54 | DETROIT | BLOCK by WASHINGTON, Theron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:47 | DETROIT | FOUL by COVILE, Ryvon | ||
| 15:44 | FS | MISSED JUMPER by Michael Daniels | ||
| REBOUND (DEF) by WASHINGTON, Theron | ||||
| 15:30 | DETROIT | MISSED 3 PTR by ABDUR-RAHIM,M. | ||
| REBOUND (DEF) by Julius Vines | ||||
| 15:27 | FS | TURNOVR by Clyde McKinney | ||
| 15:07 | DETROIT | GOOD! LAYUP by WASHINGTON, Theron | DETROIT 14 - FS 9 | (DETROIT by 5) |
| ASSIST by GOODE, Jon | ||||
| 14:50 | FS | TURNOVR by Michael Daniels | ||
| 14:30 | DETROIT | MISSED JUMPER by HAYES, Chris | ||
| REBOUND (OFF) by ABDUR-RAHIM,M. | ||||
| 14:08 | FS | FOUL by Anthony Sydnor | ||
| 13:58 | DETROIT | GOOD! 3 PTR by EVERINGHAM, Zach | DETROIT 17 - FS 9 | (DETROIT by 8) |
| ASSIST by WASHINGTON, Theron | ||||
| 13:41 | FS | MISSED JUMPER by Jessie York | ||
| REBOUND (DEF) by HAYES, Chris | ||||
| 13:22 | DETROIT | GOOD! 3 PTR by EVERINGHAM, Zach | DETROIT 20 - FS 9 | (DETROIT by 11) |
| ASSIST by WASHINGTON, Theron | ||||
| 13:19 | FS | TIMEOUT 30sec | ||
| 12:56 | FS | TURNOVR by Terrance Shaw | ||
| 12:53 | DETROIT | STEAL by COVILE, Ryvon | ||
| 12:34 | DETROIT | MISSED JUMPER by HAYES, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:18 | DETROIT | MISSED JUMPER by JOKIC, Nemanja | ||
| 12:18 | FS | BLOCK by Michael Daniels | ||
| REBOUND (OFF) by EVERINGHAM, Zach | ||||
| 12:11 | DETROIT | GOOD! DUNK by COVILE, Ryvon | DETROIT 22 - FS 9 | (DETROIT by 13) |
| ASSIST by EVERINGHAM, Zach | ||||
| 12:11 | FS | TURNOVR by Anthony Sydnor | ||
| 11:55 | DETROIT | GOOD! JUMPER by HAYES, Chris | DETROIT 24 - FS 9 | (DETROIT by 15) |
| ASSIST by JOKIC, Nemanja | ||||
| 11:18 | FS | MISSED JUMPER by Michael Daniels | ||
| REBOUND (OFF) by Terrance Shaw | ||||
| 11:15 | FS | TIMEOUT MEDIA | ||
| 11:11 | FS | MISSED 3 PTR by Terrance Shaw | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 10:51 | DETROIT | GOOD! JUMPER by COVILE, Ryvon | DETROIT 26 - FS 9 | (DETROIT by 17) |
| ASSIST by BELL, Brandon | ||||
| 10:25 | FS | MISSED JUMPER by Michael Daniels | ||
| REBOUND (DEF) by STEPHENS, Eulis | ||||
| 10:00 | DETROIT | MISSED JUMPER by COTTON, Brandon | ||
| REBOUND (OFF) by COVILE, Ryvon | ||||
| 09:54 | DETROIT | MISSED TIP-IN by COVILE, Ryvon | ||
| 09:54 | FS | BLOCK by Michael Daniels | ||
| REBOUND (OFF) by COVILE, Ryvon | ||||
| 09:54 | DETROIT | MISSED JUMPER by COVILE, Ryvon | ||
| 09:54 | FS | BLOCK by Michael Daniels | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:50 | DETROIT | TURNOVR by COTTON, Brandon | ||
| 09:48 | FS | STEAL by Terrance Shaw | ||
| 09:42 | FS | MISSED 3 PTR by Anthony Sydnor | ||
| REBOUND (DEF) by STEPHENS, Eulis | ||||
| 09:36 | DETROIT | TURNOVR by BELL, Brandon | ||
| 09:27 | DETROIT | FOUL by WASHINGTON, Theron | ||
| 09:27 | FS | GOOD! FT SHOT by Terrance Shaw | DETROIT 26 - FS 10 | (DETROIT by 16) |
| 09:27 | FS | GOOD! FT SHOT by Terrance Shaw | DETROIT 26 - FS 11 | (DETROIT by 15) |
| 08:56 | DETROIT | TURNOVR by GOODE, Jon | ||
| 08:50 | FS | STEAL by Clyde McKinney | ||
| 08:40 | FS | MISSED LAYUP by Clyde McKinney | ||
| REBOUND (DEF) by STEPHENS, Eulis | ||||
| 08:28 | DETROIT | MISSED LAYUP by GOODE, Jon | ||
| REBOUND (DEF) by Clyde McKinney | ||||
| 08:26 | FS | MISSED JUMPER by Julius Vines | ||
| REBOUND (OFF) by Julius Vines | ||||
| 08:19 | FS | MISSED JUMPER by Michael Daniels | ||
| REBOUND (DEF) by GOODE, Jon | ||||
| 08:06 | DETROIT | GOOD! 3 PTR by GOODE, Jon | DETROIT 29 - FS 11 | (DETROIT by 18) |
| ASSIST by HAYES, Chris | ||||
| 07:53 | DETROIT | FOUL by STEPHENS, Eulis | ||
| 07:53 | FS | TIMEOUT media | ||
| 07:45 | FS | MISSED 3 PTR by Anthony Sydnor | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 07:27 | DETROIT | GOOD! LAYUP by COVILE, Ryvon | DETROIT 31 - FS 11 | (DETROIT by 20) |
| ASSIST by HAYES, Chris | ||||
| 07:16 | FS | MISSED JUMPER by Terrance Shaw | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 07:03 | DETROIT | GOOD! JUMPER by HAYES, Chris (in the paint) | DETROIT 33 - FS 11 | (DETROIT by 22) |
| ASSIST by ABDUR-RAHIM,M. | ||||
| 07:03 | FS | TIMEOUT 30sec | ||
| 06:36 | FS | GOOD! JUMPER by Michael Daniels (in the paint) | DETROIT 33 - FS 13 | (DETROIT by 20) |
| 06:13 | DETROIT | MISSED JUMPER by PAYNE, Woody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:54 | FS | MISSED LAYUP by Terrance Shaw | ||
| REBOUND (DEF) by JOKIC, Nemanja | ||||
| 05:32 | DETROIT | GOOD! JUMPER by HAYES, Chris | DETROIT 35 - FS 13 | (DETROIT by 22) |
| ASSIST by PAYNE, Woody | ||||
| 05:04 | FS | MISSED JUMPER by Michael Daniels | ||
| REBOUND (DEF) by HAYES, Chris | ||||
| 04:54 | DETROIT | GOOD! LAYUP by COTTON, Brandon | DETROIT 37 - FS 13 | (DETROIT by 24) |
| ASSIST by PAYNE, Woody | ||||
| 04:53 | FS | FOUL by Anthony Sydnor | ||
| 04:53 | DETROIT | GOOD! FT SHOT by COTTON, Brandon | DETROIT 38 - FS 13 | (DETROIT by 25) |
| 04:52 | FS | TURNOVR by Jason Holder | ||
| 04:52 | DETROIT | STEAL by STEPHENS, Eulis | ||
| 04:31 | DETROIT | TURNOVR by JOKIC, Nemanja | ||
| 04:29 | FS | STEAL by Julius Vines | ||
| 04:24 | FS | TURNOVR by Anthony Sydnor | ||
| 04:24 | FS | FOUL by Anthony Sydnor | ||
| 04:00 | DETROIT | GOOD! LAYUP by WASHINGTON, Theron | DETROIT 40 - FS 13 | (DETROIT by 27) |
| ASSIST by PAYNE, Woody | ||||
| 03:38 | FS | MISSED 3 PTR by Terrance Shaw | ||
| REBOUND (OFF) by COVILE, Ryvon | ||||
| 03:27 | DETROIT | MISSED JUMPER by PAYNE, Woody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:03 | FS | TURNOVR by Clyde McKinney | ||
| 02:58 | DETROIT | MISSED JUMPER by GOODE, Jon | ||
| REBOUND (OFF) by WASHINGTON, Theron | ||||
| 02:53 | DETROIT | MISSED JUMPER by WASHINGTON, Theron | ||
| REBOUND (OFF) by STEPHENS, Eulis | ||||
| 02:53 | FS | FOUL by Terrance Shaw | ||
| 02:53 | DETROIT | MISSED FT SHOT by WASHINGTON, Theron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:48 | DETROIT | MISSED FT SHOT by WASHINGTON, Theron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:38 | FS | TURNOVR by Terrance Shaw | ||
| 02:35 | DETROIT | STEAL by COVILE, Ryvon | ||
| 02:30 | DETROIT | TURNOVR by GOODE, Jon | ||
| 02:27 | FS | STEAL by Michael Daniels | ||
| 02:15 | FS | MISSED JUMPER by Clyde McKinney | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 01:59 | FS | FOUL by Michael Daniels | ||
| 01:47 | DETROIT | MISSED JUMPER by ALLEN, Russell | ||
| REBOUND (DEF) by Clyde McKinney | ||||
| 01:34 | FS | GOOD! JUMPER by Michael Daniels (in the paint) | DETROIT 40 - FS 15 | (DETROIT by 25) |
| 01:03 | DETROIT | MISSED 3 PTR by BELL, Brandon | ||
| REBOUND (DEF) by Jessie York | ||||
| 00:52 | FS | MISSED JUMPER by Julius Vines | ||
| REBOUND (DEF) by BELL, Brandon | ||||
| 00:44 | DETROIT | TURNOVR by BELL, Brandon | ||
| 00:41 | FS | STEAL by Clyde McKinney | ||
| 00:38 | FS | GOOD! 3 PTR by Jessie York | DETROIT 40 - FS 18 | (DETROIT by 22) |
| ASSIST by Clyde McKinney | ||||
| 00:32 | DETROIT | TURNOVR by COTTON, Brandon | ||
| 00:31 | FS | STEAL by Julius Vines | ||
| 00:26 | FS | GOOD! DUNK by Jason Holder | DETROIT 40 - FS 20 | (DETROIT by 20) |
| ASSIST by Julius Vines | ||||
| 00:00 | DETROIT | MISSED 3 PTR by COTTON, Brandon | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:45 | FS | MISSED JUMPER by Terrance Shaw | DETROIT 40 - FS 20 | (DETROIT by 20) |
| REBOUND (OFF) by Jessie York | ||||
| 19:27 | FS | GOOD! JUMPER by Michael Daniels (in the paint) | DETROIT 40 - FS 22 | (DETROIT by 18) |
| 19:07 | DETROIT | TURNOVR by (TEAM) | ||
| 18:47 | FS | TURNOVR by Terrance Shaw | ||
| 18:24 | DETROIT | GOOD! LAYUP by COVILE, Ryvon | DETROIT 42 - FS 22 | (DETROIT by 20) |
| ASSIST by JOKIC, Nemanja | ||||
| 18:24 | FS | FOUL by Julius Vines | ||
| 18:24 | DETROIT | GOOD! FT SHOT by COVILE, Ryvon | DETROIT 43 - FS 22 | (DETROIT by 21) |
| 18:06 | FS | GOOD! JUMPER by Michael Daniels (in the paint) | DETROIT 43 - FS 24 | (DETROIT by 19) |
| 17:54 | DETROIT | MISSED JUMPER by JOKIC, Nemanja | ||
| REBOUND (DEF) by Terrance Shaw | ||||
| 17:36 | FS | GOOD! 3 PTR by Jessie York | DETROIT 43 - FS 27 | (DETROIT by 16) |
| ASSIST by Michael Daniels | ||||
| 17:17 | DETROIT | MISSED JUMPER by HAYES, Chris | ||
| REBOUND (DEF) by Michael Daniels | ||||
| 16:58 | FS | GOOD! LAYUP by Jessie York | DETROIT 43 - FS 29 | (DETROIT by 14) |
| 16:47 | DETROIT | TIMEOUT 30sec | ||
| 16:34 | DETROIT | MISSED JUMPER by GOODE, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:12 | DETROIT | FOUL by WASHINGTON, Theron | ||
| 16:12 | FS | GOOD! FT SHOT by Terrance Shaw | DETROIT 43 - FS 30 | (DETROIT by 13) |
| 16:12 | FS | MISSED FT SHOT by Terrance Shaw | ||
| REBOUND (OFF) by Julius Vines | ||||
| 16:12 | FS | MISSED 3 PTR by Anthony Sydnor | ||
| REBOUND (OFF) by Michael Daniels | ||||
| 16:09 | FS | MISSED JUMPER by Terrance Shaw | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 15:41 | DETROIT | MISSED 3 PTR by EVERINGHAM, Zach | ||
| REBOUND (OFF) by GOODE, Jon | ||||
| 15:39 | DETROIT | TURNOVR by GOODE, Jon | ||
| 15:36 | FS | STEAL by Terrance Shaw | ||
| 15:05 | DETROIT | FOUL by EVERINGHAM, Zach | ||
| 14:42 | FS | MISSED JUMPER by Michael Daniels | ||
| REBOUND (OFF) by Julius Vines | ||||
| 14:33 | FS | TURNOVR by (TEAM) | ||
| 14:19 | DETROIT | MISSED 3 PTR by COTTON, Brandon | ||
| REBOUND (OFF) by COVILE, Ryvon | ||||
| 14:13 | DETROIT | MISSED JUMPER by COVILE, Ryvon | ||
| 14:13 | FS | BLOCK by Michael Daniels | ||
| REBOUND (OFF) by HAYES, Chris | ||||
| 14:07 | DETROIT | MISSED JUMPER by HAYES, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:06 | FS | TURNOVR by Terrance Shaw | ||
| 14:01 | FS | FOUL by Jason Holder | ||
| 14:01 | DETROIT | GOOD! FT SHOT by HAYES, Chris | DETROIT 44 - FS 30 | (DETROIT by 14) |
| 14:01 | DETROIT | GOOD! FT SHOT by HAYES, Chris | DETROIT 45 - FS 30 | (DETROIT by 15) |
| 13:57 | DETROIT | FOUL by GOODE, Jon | ||
| 13:41 | FS | TURNOVR by Terrance Shaw | ||
| 13:37 | DETROIT | STEAL by GOODE, Jon | ||
| 13:29 | DETROIT | GOOD! LAYUP by COVILE, Ryvon | DETROIT 47 - FS 30 | (DETROIT by 17) |
| ASSIST by HAYES, Chris | ||||
| 13:29 | FS | FOUL by Jason Holder | ||
| 13:29 | DETROIT | GOOD! FT SHOT by COVILE, Ryvon | DETROIT 48 - FS 30 | (DETROIT by 18) |
| 13:24 | DETROIT | FOUL by WASHINGTON, Theron | ||
| 13:24 | FS | GOOD! FT SHOT by Michael Daniels | DETROIT 48 - FS 31 | (DETROIT by 17) |
| 13:24 | FS | GOOD! FT SHOT by Michael Daniels | DETROIT 48 - FS 32 | (DETROIT by 16) |
| 12:57 | DETROIT | MISSED 3 PTR by JOKIC, Nemanja | ||
| REBOUND (DEF) by Julius Vines | ||||
| 12:31 | FS | MISSED 3 PTR by Clyde McKinney | ||
| REBOUND (OFF) by Jessie York | ||||
| 12:22 | FS | MISSED 3 PTR by Jessie York | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:53 | DETROIT | MISSED 3 PTR by EVERINGHAM, Zach | ||
| REBOUND (DEF) by Michael Daniels | ||||
| 11:50 | DETROIT | FOUL by HAYES, Chris | ||
| 11:50 | FS | TIMEOUT MEDIA | ||
| 11:29 | FS | MISSED JUMPER by Michael Daniels | ||
| REBOUND (DEF) by HAYES, Chris | ||||
| 11:13 | DETROIT | GOOD! LAYUP by HAYES, Chris | DETROIT 50 - FS 32 | (DETROIT by 18) |
| ASSIST by PAYNE, Woody | ||||
| 11:06 | FS | MISSED JUMPER by Michael Daniels | ||
| REBOUND (DEF) by HAYES, Chris | ||||
| 10:52 | FS | FOUL by Clyde McKinney | ||
| 10:51 | DETROIT | MISSED 3 PTR by EVERINGHAM, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:49 | DETROIT | FOUL by COVILE, Ryvon | ||
| 10:30 | DETROIT | FOUL by PAYNE, Woody | ||
| 10:30 | FS | GOOD! FT SHOT by Anthony Sydnor | DETROIT 50 - FS 33 | (DETROIT by 17) |
| 10:30 | FS | MISSED FT SHOT by Anthony Sydnor | ||
| REBOUND (DEF) by ABDUR-RAHIM,M. | ||||
| 10:22 | DETROIT | TURNOVR by PAYNE, Woody | ||
| 10:18 | DETROIT | FOUL by COVILE, Ryvon | ||
| 10:18 | FS | GOOD! FT SHOT by Michael Daniels | DETROIT 50 - FS 34 | (DETROIT by 16) |
| 10:18 | FS | MISSED FT SHOT by Michael Daniels | ||
| REBOUND (DEF) by ABDUR-RAHIM,M. | ||||
| 09:58 | DETROIT | TURNOVR by COTTON, Brandon | ||
| 09:31 | FS | MISSED JUMPER by Michael Daniels | ||
| REBOUND (OFF) by Terrance Shaw | ||||
| 09:20 | FS | TURNOVR by (TEAM) | ||
| 09:00 | DETROIT | TURNOVR by BELL, Brandon | ||
| 08:57 | FS | STEAL by Terrance Shaw | ||
| 08:40 | FS | MISSED 3 PTR by Julius Vines | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:32 | DETROIT | FOUL by COTTON, Brandon | ||
| 08:32 | FS | GOOD! FT SHOT by Clyde McKinney | DETROIT 50 - FS 35 | (DETROIT by 15) |
| 08:32 | FS | MISSED FT SHOT by Clyde McKinney | ||
| REBOUND (DEF) by JOKIC, Nemanja | ||||
| 08:17 | DETROIT | MISSED 3 PTR by STEPHENS, Eulis | ||
| REBOUND (DEF) by Julius Vines | ||||
| 08:02 | FS | MISSED LAYUP by Clyde McKinney | ||
| 08:02 | DETROIT | BLOCK by COVILE, Ryvon | ||
| REBOUND (OFF) by Terrance Shaw | ||||
| 07:46 | FS | GOOD! LAYUP by Terrance Shaw | DETROIT 50 - FS 37 | (DETROIT by 13) |
| 07:37 | DETROIT | GOOD! 3 PTR by COTTON, Brandon | DETROIT 53 - FS 37 | (DETROIT by 16) |
| ASSIST by COVILE, Ryvon | ||||
| 07:17 | FS | GOOD! JUMPER by Clyde McKinney (in the paint) | DETROIT 53 - FS 39 | (DETROIT by 14) |
| 07:17 | DETROIT | FOUL by BELL, Brandon | ||
| 07:17 | FS | TIMEOUT MEDIA | ||
| 07:17 | FS | MISSED FT SHOT by Clyde McKinney | ||
| REBOUND (DEF) by COVILE, Ryvon | ||||
| 06:57 | FS | FOUL by Michael Daniels | ||
| 06:57 | DETROIT | MISSED FT SHOT by COTTON, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | DETROIT | GOOD! FT SHOT by COTTON, Brandon | DETROIT 54 - FS 39 | (DETROIT by 15) |
| 06:37 | FS | GOOD! LAYUP by Terrance Shaw | DETROIT 54 - FS 41 | (DETROIT by 13) |
| 06:14 | DETROIT | MISSED JUMPER by HAYES, Chris | ||
| REBOUND (OFF) by COVILE, Ryvon | ||||
| 06:14 | DETROIT | TURNOVR by COVILE, Ryvon | ||
| 06:14 | FS | GOOD! 3 PTR by Clyde McKinney | DETROIT 54 - FS 44 | (DETROIT by 10) |
| ASSIST by Julius Vines | ||||
| 06:14 | DETROIT | GOOD! LAYUP by COVILE, Ryvon | DETROIT 56 - FS 44 | (DETROIT by 12) |
| ASSIST by JOKIC, Nemanja | ||||
| 05:57 | FS | FOUL by Michael Daniels | ||
| 05:25 | DETROIT | FOUL TECHNCL by JOKIC, Nemanja | ||
| 05:00 | FS | FOUL TECHNCL by Michael Daniels | ||
| 04:54 | FS | MISSED JUMPER by Terrance Shaw | ||
| REBOUND (DEF) by JOKIC, Nemanja | ||||
| 04:53 | DETROIT | TURNOVR by GOODE, Jon | ||
| 04:50 | DETROIT | FOUL by JOKIC, Nemanja | ||
| 04:48 | FS | FOUL by Michael Daniels | ||
| 04:46 | DETROIT | MISSED FT SHOT by COVILE, Ryvon | ||
| REBOUND (DEF) by Jessie York | ||||
| 04:39 | FS | MISSED 3 PTR by Jessie York | ||
| REBOUND (OFF) by Jason Holder | ||||
| 04:39 | FS | GOOD! TIP-IN by Mark Gildersleeve | DETROIT 56 - FS 46 | (DETROIT by 10) |
| 04:36 | DETROIT | GOOD! 3 PTR by COTTON, Brandon | DETROIT 59 - FS 46 | (DETROIT by 13) |
| ASSIST by GOODE, Jon | ||||
| 04:15 | FS | MISSED JUMPER by Julius Vines | ||
| REBOUND (DEF) by JOKIC, Nemanja | ||||
| 04:05 | DETROIT | GOOD! JUMPER by COVILE, Ryvon (in the paint) | DETROIT 61 - FS 46 | (DETROIT by 15) |
| ASSIST by JOKIC, Nemanja | ||||
| 03:52 | FS | MISSED JUMPER by Jessie York | ||
| REBOUND (OFF) by Terrance Shaw | ||||
| 03:47 | FS | MISSED JUMPER by Terrance Shaw | ||
| REBOUND (OFF) by Terrance Shaw | ||||
| 03:42 | FS | TURNOVR by Terrance Shaw | ||
| 03:40 | DETROIT | STEAL by JOKIC, Nemanja | ||
| 03:38 | DETROIT | FOUL by PAYNE, Woody | ||
| 03:38 | DETROIT | TURNOVR by PAYNE, Woody | ||
| 03:28 | DETROIT | FOUL by WASHINGTON, Theron | ||
| 03:28 | FS | GOOD! FT SHOT by Terrance Shaw | DETROIT 61 - FS 47 | (DETROIT by 14) |
| 03:28 | FS | GOOD! FT SHOT by Terrance Shaw | DETROIT 61 - FS 48 | (DETROIT by 13) |
| 03:09 | DETROIT | TURNOVR by COVILE, Ryvon | ||
