Ferris State Career Statistics

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


Ferris State Career Statistics - Individual Career History (Feb 27, 2007)
Courtney Blackmore
Michael Daniels
Mark Gildersleeve
Jason Holder
C.J. Van Wieren
Clyde McKinney
Terrance Shaw
Anthony Sydnor
Josh Theobald
Julius Vines
Jessie York

Courtney Blackmore



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   21-0    219/10.4   35-102  .343   10-38   .263   25-33   .758  17-17    34  1.6  24-0   21  16   3  23  105/5.0
TOTAL     21-0    219/10.4   35-102  .343   10-38   .263   25-33   .758  17-17    34  1.6  24-0   21  16   3  23  105/5.0



Michael Daniels



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   27-22   601/22.3   90-207  .435    5-18   .278   41-58   .707  68-64   132  4.9  70-2   11  45  10  15  226/8.4
2004-05   31-23   529/17.1   77-153  .503    0-2    .000   19-33   .576  56-70   126  4.1  97-2   18  49   9  10  173/5.6
2005-06   31-27   693/22.4  110-242  .455    0-2    .000   33-48   .688  39-97   136  4.4  99-3   22  57  22  20  253/8.2
2006-07   28-28   840/30.0  118-258  .457    0-1    .000   63-89   .708  63-104  167  6.0  95-5   30  70  19  21  299/10.7
TOTAL    117-100 2663/22.8  395-860  .459    5-23   .217  156-228  .684 226-335  561  4.8 361-12  81 221  60  66  951/8.1



Mark Gildersleeve



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06    8-0     10/1.3     1-1   1.000    0-0    .000    1-2    .500   0-1      1  0.1   0-0    0   1   0   0    3/0.4
2006-07   16-0     45/2.8     4-7    .571    0-0    .000    0-0    .000   7-4     11  0.7   5-0    0   2   1   2    8/0.5
TOTAL     24-0     55/2.3     5-8    .625    0-0    .000    1-2    .500   7-5     12  0.5   5-0    0   3   1   2   11/0.5



Jason Holder



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   28-1    370/13.2   41-68   .603    0-1    .000   13-17   .765  20-36    56  2.0  54-1   10  14   9  16   95/3.4
TOTAL     28-1    370/13.2   41-68   .603    0-1    .000   13-17   .765  20-36    56  2.0  54-1   10  14   9  16   95/3.4



C.J. Van Wieren



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   20-1    120/6.0    18-37   .486    2-4    .500    8-15   .533   5-10    15  0.8  22-0   11  15   2   8   46/2.3
2004-05    2-0     17/8.5     0-2    .000    0-0    .000    0-0    .000   2-3      5  2.5   4-0    1   3   0   2    0/0.0
2005-06   31-27   543/17.5   41-104  .394    2-11   .182   28-49   .571  23-42    65  2.1 104-3   31  34   1  39  112/3.6
2006-07   22-14   432/19.6   36-73   .493    3-6    .500   14-31   .452  25-44    69  3.1  69-3   23  30   3  11   89/4.0
TOTAL     75-42  1112/14.8   95-216  .440    7-21   .333   50-95   .526  55-99   154  2.1 199-6   66  82   6  60  247/3.3



Clyde McKinney



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   13-12   334/25.7   31-70   .443   14-36   .389   10-17   .588  10-18    28  2.2  18-0   47  27   0   9   86/6.6
TOTAL     13-12   334/25.7   31-70   .443   14-36   .389   10-17   .588  10-18    28  2.2  18-0   47  27   0   9   86/6.6



Terrance Shaw



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   26-1    399/15.3   44-94   .468    1-2    .500   22-36   .611  35-59    94  3.6  40-0   16  32  19  10  111/4.3
2004-05   31-29   700/22.6  100-219  .457   14-42   .333   38-51   .745  49-89   138  4.5  64-0   25  44  28  26  252/8.1
2005-06   31-29   977/31.5  156-304  .513   34-85   .400   56-78   .718  69-141  210  6.8  56-1   31  61  24  28  402/13.0
2006-07   28-22   933/33.3  143-320  .447   37-110  .336   71-92   .772  65-134  199  7.1  56-1   34  53  45  32  394/14.1
TOTAL    116-81  3009/25.9  443-937  .473   86-239  .360  187-257  .728 218-423  641  5.5 216-2  106 190 116  96 1159/10.0



Anthony Sydnor



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   27-16   754/27.9   82-192  .427   41-106  .387   62-73   .849  21-51    72  2.7  86-5   77  60   5  22  267/9.9
TOTAL     27-16   754/27.9   82-192  .427   41-106  .387   62-73   .849  21-51    72  2.7  86-5   77  60   5  22  267/9.9



Josh Theobald



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07    2-0      7/3.5     0-2    .000    0-0    .000    2-2   1.000   1-1      2  1.0   1-0    0   1   0   0    2/1.0
TOTAL      2-0      7/3.5     0-2    .000    0-0    .000    2-2   1.000   1-1      2  1.0   1-0    0   1   0   0    2/1.0



Julius Vines



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   31-4    632/20.4   49-131  .374   11-38   .289   32-40   .800  47-50    97  3.1  63-0   31  35   3  20  141/4.5
2006-07   28-27   864/30.9   96-215  .447   27-77   .351   55-63   .873  39-82   121  4.3  67-2   40  44   6  37  274/9.8
TOTAL     59-31  1496/25.4  145-346  .419   38-115  .330   87-103  .845  86-132  218  3.7 130-2   71  79   9  57  415/7.0



Jessie York



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   31-0    718/23.2   97-241  .402   53-146  .363   24-27   .889  25-40    65  2.1  50-0   38  39   3  34  271/8.7
2006-07   28-20   827/29.5  111-273  .407   56-145  .386   23-32   .719  22-51    73  2.6  59-0   64  53   6  28  301/10.8
TOTAL     59-20  1545/26.2  208-514  .405  109-291  .375   47-59   .797  47-91   138  2.3 109-0  102  92   9  62  572/9.7





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 2312 - Dennis Johnson (103 games) - 1969-73
  2. 1962 - Jesse Mangham (91 games) - 1966-69,71-72
  3. 1910 - Clarence Carlisle (108 games) - 1969-73
  4. 1846 - Dannie Hayes (101 games) - 1991-95
  5. 1839 - Bernard Kilpatrick (94 games) - 1961-65
  6. 1713 - Jarvis Walker (114 games) - 1985-89
  7. 1597 - Adam Anderson (105 games) - 1998-03
  8. 1544 - Carlton Epps (109 games) - 2001-05
  9. 1504 - Dennis Springs (115 games) - 2002-06
 10. 1450 - Marcus Kennedy (85 games) - 1986-89
Scoring average (minimum 5 games)
  1. 31.4 - Mike Bohnet (44 games) - 1959-62
  2. 22.4 - Dennis Johnson (103 games) - 1969-73
  3. 22.4 - Toy Palmer (48 games) - 1959-62
  4. 21.6 - Jesse Mangham (91 games) - 1966-69,71-72
  5. 19.6 - Bernard Kilpatrick (94 games) - 1961-65
  6. 18.3 - Dannie Hayes (101 games) - 1991-95
  7. 17.7 - Joe Blankenship (50 games) - 1991-93
  8. 17.7 - Clarence Carlisle (108 games) - 1969-73
  9. 17.3 - Day Day Smith (37 games) - 1996-98
 10. 17.2 - Randy Prince (49 games) - 1994-96

FIELD GOALS (CAREER)

Field goals made
  1. 892 - Dennis Johnson (103 games) - 1969-73
  2. 784 - Clarence Carlisle (108 games) - 1969-73
  3. 752 - Bernard Kilpatrick (94 games) - 1961-65
  4. 739 - Jesse Mangham (91 games) - 1966-69,71-72
  5. 670 - Jarvis Walker (114 games) - 1985-89
  6. 636 - Dannie Hayes (101 games) - 1991-95
  7. 635 - Lewis Garner (107 games) - 1971-75
  8. 567 - Art Tetzlaff (96 games) - 1967-71
  9. 559 - Marcus Kennedy (85 games) - 1986-89
 10. 555 - Adam Anderson (105 games) - 1998-03
Field goals attempted
  1. 1862 - Clarence Carlisle (108 games) - 1969-73
  2. 1737 - Bernard Kilpatrick (94 games) - 1961-65
  3. 1632 - Dennis Johnson (103 games) - 1969-73
  4. 1579 - Jesse Mangham (91 games) - 1966-69,71-72
  5. 1347 - Dannie Hayes (101 games) - 1991-95
  6. 1342 - Lewis Garner (107 games) - 1971-75
  7. 1339 - Jarvis Walker (114 games) - 1985-89
  8. 1238 - Art Tetzlaff (96 games) - 1967-71
  9. 1217 - Dennis Springs (115 games) - 2002-06
 10. 1209 - Carlton Epps (109 games) - 2001-05
Field goal percentage (minimum 5 made)
  1. .696 - Gary Meeker (16-23) - 1959-61
  2. .692 - Dave Hammer (9-13) - 1966-67
  3. .655 - Dan Dobrocyznski (258-394) - 1959-62
  4. .625 - Mark Gildersleeve (5-8) - 2005-07
     .625 - Larry Farris (5-8) - 1973-75
  6. .619 - Doug Isanhart (13-21) - 2001-02
  7. .607 - Marcus Kennedy (559-921) - 1986-89
  8. .603 - Jason Holder (41-68) - 2006-07
  9. .590 - Day Day Smith (265-449) - 1996-98
 10. .578 - Kevin Friesen (26-45) - 1978-80

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 240 - Carlton Epps (109 games) - 2001-05
  2. 166 - Aaron Nauta (110 games) - 1996-00
  3. 162 - Dennis Springs (115 games) - 2002-06
  4. 160 - Willie Thomas (54 games) - 2002-04
  5. 149 - Corey Epps (111 games) - 2001-05
  6. 143 - Joe Blankenship (50 games) - 1991-93
  7. 135 - David Tuck (109 games) - 1986-90
  8. 129 - Dannie Hayes (101 games) - 1991-95
  9. 123 - Leon Larthridge (55 games) - 1989-91
 10. 116 - Randy Prince (49 games) - 1994-96
3-point field goals attempted
  1. 563 - Carlton Epps (109 games) - 2001-05
  2. 487 - Aaron Nauta (110 games) - 1996-00
  3. 436 - Willie Thomas (54 games) - 2002-04
  4. 435 - Dennis Springs (115 games) - 2002-06
  5. 410 - Corey Epps (111 games) - 2001-05
  6. 387 - Joe Blankenship (50 games) - 1991-93
  7. 355 - David Tuck (109 games) - 1986-90
  8. 344 - Dannie Hayes (101 games) - 1991-95
  9. 339 - Zarie Phillips (100 games) - 1993-95,96-98
 10. 314 - Leon Larthridge (55 games) - 1989-91
3-point FG percentage (minimum 5 made)
  1. .700 - Jon McClain (7-10) - 1996-97
  2. .559 - Robert Alexander (19-34) - 1985-87
  3. .470 - Charlie Ballmer (78-166) - 1995-97
  4. .458 - Nick Smith (65-142) - 1995-97
  5. .455 - Tyler Wolfe (15-33) - 2004-05
  6. .428 - Craig Chappell (83-194) - 1984-88
  7. .426 - Greg Hibbitts (29-68) - 1988-90
  8. .426 - Carlton Epps (240-563) - 2001-05
  9. .425 - Mike Johnson (34-80) - 1988-91
 10. .419 - Chris Smith (52-124) - 1988-91

FREE THROWS (CAREER)

Free throws made
  1. 528 - Dennis Johnson (103 games) - 1969-73
  2. 484 - Jesse Mangham (91 games) - 1966-69,71-72
  3. 482 - Adam Anderson (105 games) - 1998-03
  4. 455 - Ty Miller (106 games) - 1990-94
  5. 445 - Dannie Hayes (101 games) - 1991-95
  6. 342 - Clarence Carlisle (108 games) - 1969-73
  7. 338 - Jarvis Walker (114 games) - 1985-89
  8. 335 - Bernard Kilpatrick (94 games) - 1961-65
  9. 332 - Marcus Kennedy (85 games) - 1986-89
 10. 295 - Craig Chappell (107 games) - 1984-88
Free throws attempted
  1. 724 - Adam Anderson (105 games) - 1998-03
  2. 712 - Jesse Mangham (91 games) - 1966-69,71-72
  3. 700 - Dennis Johnson (103 games) - 1969-73
  4. 610 - Ty Miller (106 games) - 1990-94
  5. 574 - Dannie Hayes (101 games) - 1991-95
  6. 528 - Bernard Kilpatrick (94 games) - 1961-65
  7. 491 - Mike Bohnet (44 games) - 1959-62
  8. 476 - Clarence Carlisle (108 games) - 1969-73
  9. 463 - Jarvis Walker (114 games) - 1985-89
 10. 441 - Marcus Kennedy (85 games) - 1986-89
Free throw percentage (minimum 5 made)
  1. 1.000 - Bernie Ward (6-6) - 1969-70
  2. .929 - Joe Walton (13-14) - 1983-85
  3. .907 - Kevin Friesen (39-43) - 1978-80
  4. .857 - Mark Stanfield (6-7) - 1968-69
  5. .849 - Anthony Sydnor (62-73) - 2005-07
  6. .845 - Julius Vines (87-103) - 2005-07
  7. .824 - Rick Baillergeon (145-176) - 1978-81
  8. .820 - Carlton Epps (210-256) - 2001-05
  9. .818 - David Piggott (9-11) - 1978-81
 10. .808 - Steve Rousseau (42-52) - 1981-83

REBOUNDING (CAREER)

Rebounds
  1. 1156 - Dennis Johnson (0o-1156d) - 1969-73
  2. 999 - Bernard Kilpatrick (0o-999d) - 1961-65
  3. 763 - Art Tetzlaff (0o-763d) - 1967-71
  4. 750 - Ted Bee (0o-750d) - 1973-77
  5. 724 - Jesse Mangham (0o-724d) - 1966-69,71-72
  6. 693 - Jarvis Walker (0o-693d) - 1985-89
  7. 676 - Marcus Kennedy (0o-676d) - 1986-89
  8. 650 - Gerald Woodberry (0o-650d) - 1985-87
  9. 641 - Terrance Shaw (218o-423d) - 2003-07
 10. 616 - Adam Anderson (217o-399d) - 1998-03
Rebounding average (minimum 5 games)
  1. 11.6 - Gerald Woodberry (56 games) - 1985-87
  2. 11.5 - Mike Bohnet (44 games) - 1959-62
  3. 11.2 - Dennis Johnson (103 games) - 1969-73
  4. 10.6 - Bernard Kilpatrick (94 games) - 1961-65
  5. 10.3 - Toy Palmer (48 games) - 1959-62
  6. 9.7 - Rudy Churchwell (18 games) - 1968-69
  7. 9.4 - Kevin Oldenberg (52 games) - 1991-93
  8. 9.2 - Jeff Stirn (28 games) - 1975-76
  9. 9.0 - Mark Leighton (53 games) - 1980-82
 10. 8.4 - Larry Woodford (63 games) - 1970-73

ASSISTS (CAREER)

Assists
  1. 713 - Dennis Springs - 2002-06
  2. 532 - Jarvis Walker - 1985-89
  3. 468 - Ty Miller - 1990-94
  4. 445 - Tim Herman - 1975-79
  5. 325 - Jeff Byrd - 1987-90
  6. 308 - Lewis Garner - 1971-75
  7. 300 - Mike Gillespie - 1979-83
  8. 295 - Randy Ross - 1977-80
  9. 273 - Kurt Stevens - 1982-86
 10. 250 - Carlton Epps - 2001-05
Assists average (minimum 5 games)
  1. 6.2 - Dennis Springs (115 games) - 2002-06
  2. 5.4 - Tim Herman (82 games) - 1975-79
  3. 4.7 - Jarvis Walker (114 games) - 1985-89
  4. 4.6 - Roosebelt Outlaw (22 games) - 1990-91
  5. 4.4 - Ty Miller (106 games) - 1990-94
  6. 4.0 - Randy Ross (73 games) - 1977-80
  7. 3.8 - Jeff Byrd (86 games) - 1987-90
  8. 3.7 - Joe Blankenship (50 games) - 1991-93
  9. 3.6 - Clyde McKinney (13 games) - 2006-07
 10. 3.3 - Rafeal Peterson (38 games) - 1993-95

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 142 - Adam Anderson - 1998-03
  2. 116 - Terrance Shaw - 2003-07
  3. 88 - Marcus Kennedy - 1986-89
  4. 72 - Greg Hibbitts - 1988-90
  5. 60 - Michael Daniels - 2003-07
  6. 59 - Day Day Smith - 1996-98
  7. 53 - Carlton Epps - 2001-05
  8. 48 - Jeffery Shanahan - 2002-06
  9. 45 - David Tuck - 1986-90
 10. 43 - James Hudson - 1989-92
Blocked shots average (minimum 5 games)
  1. 1.6 - Day Day Smith (37 games) - 1996-98
  2. 1.4 - Adam Anderson (105 games) - 1998-03
  3. 1.2 - Johnathan Bowers (29 games) - 2000-02
  4. 1.0 - Greg Hibbitts (69 games) - 1988-90
  5. 1.0 - Marcus Kennedy (85 games) - 1986-89
  6. 1.0 - Terrance Shaw (116 games) - 2003-07
     1.0 - David Artley (14 games) - 1995-96
     1.0 - Dereck Rowe (6 games) - 1993-94
  9. 0.9 - Lenny Cotton (30 games) - 1987-88
 10. 0.7 - Willie Thomas (54 games) - 2002-04

STEALS (CAREER)

Steals
  1. 270 - Carlton Epps - 2001-05
  2. 227 - Ty Miller - 1990-94
  3. 226 - Dennis Springs - 2002-06
  4. 202 - Jarvis Walker - 1985-89
  5. 176 - Corey Epps - 2001-05
  6. 157 - Richard Legreair - 1985-89
  7. 149 - Zarie Phillips - 1993-95,96-98
  8. 131 - Dannie Hayes - 1991-95
  9. 116 - Jeffery Shanahan - 2002-06
 10. 112 - Day Day Smith - 1996-98
Steals average (minimum 5 games)
  1. 3.0 - Day Day Smith (37 games) - 1996-98
  2. 2.5 - Carlton Epps (109 games) - 2001-05
  3. 2.3 - Donald Tinsley (27 games) - 1999-01
  4. 2.1 - Ty Miller (106 games) - 1990-94
  5. 2.0 - Dennis Springs (115 games) - 2002-06
  6. 1.8 - Joe Blankenship (50 games) - 1991-93
  7. 1.8 - Willie Thomas (54 games) - 2002-04
  8. 1.8 - Roosebelt Outlaw (22 games) - 1990-91
  9. 1.8 - Jarvis Walker (114 games) - 1985-89
 10. 1.6 - Andre Johnson (15 games) - 1990-91

PARTICIPATION (CAREER)

Games played
  1. 117 - Michael Daniels - 2003-07
  2. 116 - Terrance Shaw - 2003-07
  3. 115 - Dennis Springs - 2002-06
  4. 114 - Jarvis Walker - 1985-89
  5. 113 - Jeffery Shanahan - 2002-06
  6. 111 - Corey Epps - 2001-05
  7. 110 - Kurt Stevens - 1982-86
     110 - Richard Legreair - 1985-89
     110 - Aaron Nauta - 1996-00
 10. 109 - Carlton Epps - 2001-05
Games started
  1. 114 - Dennis Springs - 2002-06
  2. 106 - Carlton Epps - 2001-05
  3. 100 - Michael Daniels - 2003-07
  4. 96 - Adam Anderson - 1998-03
  5. 92 - Dannie Hayes - 1991-95
  6. 82 - Ty Miller - 1990-94
  7. 81 - Terrance Shaw - 2003-07
  8. 75 - Aaron Nauta - 1996-00
  9. 64 - Nathan Wruble - 2000-04
 10. 62 - Ray Waits - 1996-99
Minutes
  1. 3805 - Dennis Springs - 2002-06
  2. 3241 - Carlton Epps - 2001-05
  3. 3228 - Ty Miller - 1990-94
  4. 3073 - Dannie Hayes - 1991-95
  5. 3015 - Adam Anderson - 1998-03
  6. 3009 - Terrance Shaw - 2003-07
  7. 2908 - Aaron Nauta - 1996-00
  8. 2711 - Corey Epps - 2001-05
  9. 2663 - Michael Daniels - 2003-07
 10. 2466 - Zarie Phillips - 1993-95,96-98
Minutes average
  1. 33.1 - Dennis Springs (115 games) - 2002-06
  2. 32.9 - Rafeal Peterson (38 games) - 1993-95
  3. 32.1 - Randy Prince (49 games) - 1994-96
  4. 31.8 - Joe Blankenship (50 games) - 1991-93
  5. 31.3 - Willie Thomas (54 games) - 2002-04
  6. 30.5 - Ty Miller (106 games) - 1990-94
  7. 30.4 - Dannie Hayes (101 games) - 1991-95
  8. 29.8 - Roosebelt Outlaw (22 games) - 1990-91
  9. 29.7 - Carlton Epps (109 games) - 2001-05
 10. 29.4 - Day Day Smith (37 games) - 1996-98

Individual Career Leaders


Ferris State Career Statistics - Individual Career Leaders (Feb 27, 2007)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Dennis Johnson       1972-73  103-0      0/0.0   892-1632 .547    0-0    .000  528-700  .754   0-1156 1156 11.2 326-0   76   0   0   0 2312/22.4
Jesse Mangham        1971-72   91-0      0/0.0   739-1579 .468    0-0    .000  484-712  .680   0-724  724  8.0 236-5   29   0   0   0 1962/21.6
Clarence Carlisle    1972-73  108-0      0/0.0   784-1862 .421    0-0    .000  342-476  .718   0-428  428  4.0 296-0  229   0   0   0 1910/17.7
Dannie Hayes         1994-95  101-92  3073/30.4  636-1347 .472  129-344  .375  445-574  .775 180-371  551  5.5 318-11 197 279  39 131 1846/18.3
Bernard Kilpatrick   1964-65   94-0      0/0.0   752-1737 .433    0-0    .000  335-528  .634   0-999  999 10.6 311-0    0   0   0   0 1839/19.6
Jarvis Walker        1988-89  114-0      0/0.0   670-1339 .500   35-86   .407  338-463  .730   0-693  693  6.1 302-0  532 225  20 202 1713/15.0
Adam Anderson        2002-03  105-96  3015/28.7  555-1066 .521    5-12   .417  482-724  .666 217-399  616  5.9 376-28 107 268 142  51 1597/15.2
Carlton Epps         2004-05  109-106 3241/29.7  547-1209 .452  240-563  .426  210-256  .820 180-274  454  4.2 287-5  250 220  53 270 1544/14.2
Dennis Springs       2005-06  115-114 3805/33.1  554-1217 .455  162-435  .372  234-301  .777 127-222  349  3.0 245-7  713 308   9 226 1504/13.1
Marcus Kennedy       1988-89   85-0      0/0.0   559-921  .607    0-5    .000  332-441  .753   0-676  676  8.0 262-0   55 195  88  76 1450/17.1