Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Terrance Shaw | f | 6-12 | 3-5 | 0-0 | 2-5 | 7 | 0 | 15 | 1 | 4 | 1 | 1 | 35 |
| 23 | Michael Daniels | f | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 4 | 6 | 1 | 2 | 1 | 0 | 25 |
| 33 | C.J. Van Wieren | f | 2-3 | 0-0 | 0-1 | 0-1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 9 |
| 03 | Dennis Springs | g | 5-10 | 1-6 | 2-2 | 1-1 | 2 | 2 | 13 | 7 | 5 | 0 | 0 | 37 |
| 10 | Antwuan Holt | g | 5-9 | 3-7 | 0-0 | 0-1 | 1 | 3 | 13 | 0 | 4 | 1 | 1 | 33 |
| 04 | Julius Vines | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
| 30 | Jeffery Shanahan | - | 1-3 | 0-0 | 0-0 | 0-7 | 7 | 1 | 2 | 1 | 4 | 0 | 2 | 20 |
| 32 | Jessie York | - | 0-5 | 0-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 23 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 7-23 | 2-3 | 5-22 | 27 | 19 | 55 | 11 | 22 | 4 | 4 | 200 | |
| 46.0% | 30.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 3-8 | 2-3 | |||||||||||
| 52.6% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 13-31 | 4-15 | 0-0 | |||||||||||
| 41.9% | 26.7% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | YOUNG, Jerrah | f | 1-2 | 0-0 | 1-2 | 2-3 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 20 |
| 32 | CURRIE, Anton | f | 2-6 | 0-1 | 1-2 | 0-1 | 1 | 0 | 5 | 2 | 2 | 0 | 2 | 12 |
| 10 | PAYNE, Kashif | g | 2-6 | 1-1 | 2-2 | 0-0 | 0 | 1 | 7 | 6 | 3 | 0 | 2 | 30 |
| 20 | INGRAM, Justin | g | 3-5 | 2-4 | 5-5 | 0-3 | 3 | 0 | 13 | 1 | 2 | 0 | 1 | 32 |
| 22 | HOWELL, Keonta | g | 4-11 | 0-3 | 0-0 | 1-4 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 28 |
| 03 | CHARALAMBOUS, Haris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 04 | AMOS, Jonathan | - | 2-6 | 0-2 | 0-1 | 2-4 | 6 | 0 | 4 | 0 | 3 | 0 | 2 | 18 |
| 15 | PINSON, Allen | - | 3-6 | 1-2 | 0-0 | 2-2 | 4 | 1 | 7 | 0 | 1 | 2 | 0 | 15 |
| 24 | VILLEGAS, Sammy | - | 4-7 | 1-3 | 1-1 | 0-0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 14 |
| 31 | KENT, Tyrone | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 34 | JOHNSON, Ridley | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 8 |
| 42 | VALENCIA, Florentino | - | 2-5 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 16 |
| TM | Team | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 5-16 | 10-13 | 12-23 | 35 | 6 | 67 | 13 | 18 | 3 | 9 | 200 | |
| 44.8% | 31.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 1-4 | 4-6 | |||||||||||
| 50.0% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-28 | 4-12 | 6-7 | |||||||||||
| 39.3% | 33.3% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferris State | 25 | 30 | 55 | Record: (5-3) |
| Toledo (Ohio) | 35 | 32 | 67 | Record: (4-2) |
|
Officials: Mike Ashurst, Darryl Smith, Wainwright Jackson
Technical fouls: Ferris State-TEAM. Toledo (Ohio)-None. Attendance: 3646 ID-383538 |
Play-by-Play |
| 19:50 | FS | GOOD! DUNK by Terrance Shaw | FS 2 - UT 0 | (FS by 2) |
| ASSIST by Dennis Springs | ||||
| 19:37 | UT | MISSED JUMPER by HOWELL, Keonta | ||
| REBOUND (OFF) by YOUNG, Jerrah | ||||
| 19:31 | FS | FOUL by C.J. Van Wieren | ||
| 19:31 | UT | GOOD! FT SHOT by YOUNG, Jerrah | FS 2 - UT 1 | (FS by 1) |
| 19:31 | UT | MISSED FT SHOT by YOUNG, Jerrah | ||
| REBOUND (DEF) by Michael Daniels | ||||
| 19:31 | FS | TURNOVR by Terrance Shaw | ||
| 19:29 | UT | STEAL by CURRIE, Anton | ||
| 19:25 | UT | GOOD! LAYUP by HOWELL, Keonta (fastbreak) | UT 3 - FS 2 | (UT by 1) |
| 19:16 | FS | TURNOVR by Dennis Springs | ||
| 19:16 | UT | STEAL by CURRIE, Anton | ||
| 19:16 | UT | GOOD! LAYUP by CURRIE, Anton (fastbreak) | UT 5 - FS 2 | (UT by 3) |
| 19:16 | FS | TURNOVR by Dennis Springs | ||
| 19:13 | FS | TIMEOUT 30sec | ||
| 18:23 | UT | MISSED JUMPER by CURRIE, Anton | ||
| 18:23 | FS | BLOCK by Antwuan Holt | ||
| REBOUND (DEF) by Terrance Shaw | ||||
| 18:00 | FS | FOUL by C.J. Van Wieren | ||
| 18:00 | FS | TURNOVR by C.J. Van Wieren | ||
| 17:30 | UT | TURNOVR by INGRAM, Justin | ||
| 17:11 | FS | MISSED 3 PTR by Terrance Shaw | ||
| REBOUND (DEF) by YOUNG, Jerrah | ||||
| 17:00 | UT | MISSED JUMPER by HOWELL, Keonta | ||
| REBOUND (DEF) by Michael Daniels | ||||
| 16:48 | FS | GOOD! 3 PTR by Antwuan Holt | UT 5 - FS 5 | Tied |
| ASSIST by Dennis Springs | ||||
| 16:40 | UT | GOOD! LAYUP by HOWELL, Keonta (fastbreak) | UT 7 - FS 5 | (UT by 2) |
| ASSIST by PAYNE, Kashif | ||||
| 16:26 | UT | FOUL by YOUNG, Jerrah | ||
| 16:17 | FS | TURNOVR by Terrance Shaw | ||
| 16:05 | FS | FOUL by Dennis Springs | ||
| 16:01 | UT | MISSED JUMPER by KENT, Tyrone | ||
| REBOUND (DEF) by Terrance Shaw | ||||
| 15:46 | UT | FOUL by HOWELL, Keonta | ||
| 15:46 | FS | TIMEOUT media | ||
| 15:46 | FS | GOOD! FT SHOT by Dennis Springs | UT 7 - FS 6 | (UT by 1) |
| 15:46 | FS | GOOD! FT SHOT by Dennis Springs | UT 7 - FS 7 | Tied |
| 15:29 | UT | MISSED 3 PTR by AMOS, Jonathan | ||
| REBOUND (DEF) by Dennis Springs | ||||
| 15:17 | FS | MISSED JUMPER by Terrance Shaw | ||
| REBOUND (DEF) by KENT, Tyrone | ||||
| 14:41 | UT | MISSED JUMPER by HOWELL, Keonta | ||
| REBOUND (OFF) by AMOS, Jonathan | ||||
| 14:35 | UT | GOOD! LAYUP by AMOS, Jonathan | UT 9 - FS 7 | (UT by 2) |
| 14:19 | FS | TURNOVR by Jessie York | ||
| 14:19 | UT | STEAL by PAYNE, Kashif | ||
| 14:16 | UT | MISSED JUMPER by CURRIE, Anton | ||
| REBOUND (OFF) by KENT, Tyrone | ||||
| 14:10 | UT | GOOD! LAYUP by KENT, Tyrone | UT 11 - FS 7 | (UT by 4) |
| 13:29 | FS | TURNOVR by Dennis Springs | ||
| 13:25 | UT | STEAL by JOHNSON, Ridley | ||
| 13:18 | UT | GOOD! DUNK by JOHNSON, Ridley (fastbreak) | UT 13 - FS 7 | (UT by 6) |
| 13:12 | FS | TIMEOUT 30sec | ||
| 13:11 | FS | MISSED JUMPER by Michael Daniels | ||
| REBOUND (DEF) by YOUNG, Jerrah | ||||
| 13:01 | UT | MISSED JUMPER by AMOS, Jonathan | ||
| REBOUND (DEF) by Jeffery Shanahan | ||||
| 12:53 | FS | MISSED 3 PTR by Dennis Springs | ||
| REBOUND (DEF) by AMOS, Jonathan | ||||
| 12:24 | FS | FOUL by Michael Daniels | ||
| 12:07 | UT | GOOD! 3 PTR by PINSON, Allen | UT 16 - FS 7 | (UT by 9) |
| ASSIST by PAYNE, Kashif | ||||
| 11:52 | FS | TURNOVR by Julius Vines | ||
| 11:35 | FS | FOUL by Michael Daniels | ||
| 11:35 | UT | TIMEOUT MEDIA | ||
| 11:34 | UT | MISSED LAYUP by PINSON, Allen | ||
| REBOUND (OFF) by PINSON, Allen | ||||
| 11:30 | UT | GOOD! LAYUP by PINSON, Allen | UT 18 - FS 7 | (UT by 11) |
| 11:20 | FS | TIMEOUT 30sec | ||
| 10:57 | FS | GOOD! JUMPER by Terrance Shaw (in the paint) | UT 18 - FS 9 | (UT by 9) |
| 10:43 | UT | GOOD! JUMPER by YOUNG, Jerrah (in the paint) | UT 20 - FS 9 | (UT by 11) |
| 10:25 | FS | GOOD! 3 PTR by Antwuan Holt | UT 20 - FS 12 | (UT by 8) |
| ASSIST by Dennis Springs | ||||
| 09:55 | UT | MISSED JUMPER by PAYNE, Kashif | ||
| REBOUND (DEF) by Jeffery Shanahan | ||||
| 09:39 | FS | MISSED 3 PTR by Antwuan Holt | ||
| REBOUND (DEF) by PINSON, Allen | ||||
| 09:05 | UT | TURNOVR by CHARALAMBOUS, Haris | ||
| 09:03 | FS | STEAL by Antwuan Holt | ||
| 09:03 | FS | TIMEOUT 30sec | ||
| 08:55 | FS | TURNOVR by Jeffery Shanahan | ||
| 08:53 | UT | STEAL by PAYNE, Kashif | ||
| 08:48 | UT | GOOD! DUNK by PINSON, Allen (fastbreak) | UT 22 - FS 12 | (UT by 10) |
| ASSIST by PAYNE, Kashif | ||||
| 08:24 | FS | GOOD! JUMPER by Jeffery Shanahan (in the paint) | UT 22 - FS 14 | (UT by 8) |
| 08:15 | UT | TURNOVR by AMOS, Jonathan | ||
| 08:09 | FS | TURNOVR by Jeffery Shanahan | ||
| 07:53 | UT | MISSED JUMPER by VALENCIA, Florentino | ||
| REBOUND (DEF) by Jeffery Shanahan | ||||
| 07:47 | UT | FOUL by PAYNE, Kashif | ||
| 07:47 | FS | TIMEOUT MEDIA | ||
| 07:38 | FS | TURNOVR by Jeffery Shanahan | ||
| 07:26 | UT | TURNOVR by PINSON, Allen | ||
| 07:24 | FS | GOOD! JUMPER by Dennis Springs | UT 22 - FS 16 | (UT by 6) |
| 07:08 | UT | TURNOVR by VILLEGAS, Sammy | ||
| 07:04 | FS | STEAL by Terrance Shaw | ||
| 06:56 | FS | MISSED 3 PTR by Dennis Springs | ||
| REBOUND (DEF) by INGRAM, Justin | ||||
| 06:43 | UT | TURNOVR by VALENCIA, Florentino | ||
| 06:35 | FS | MISSED 3 PTR by Jessie York | ||
| REBOUND (DEF) by INGRAM, Justin | ||||
| 06:35 | UT | MISSED 3 PTR by INGRAM, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:28 | FS | MISSED JUMPER by Jessie York | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:01 | FS | FOUL by Antwuan Holt | ||
| 04:47 | UT | GOOD! JUMPER by VALENCIA, Florentino | UT 24 - FS 16 | (UT by 8) |
| ASSIST by YOUNG, Jerrah | ||||
| 04:31 | FS | TURNOVR by Antwuan Holt | ||
| 04:28 | UT | STEAL by AMOS, Jonathan | ||
| 04:25 | UT | GOOD! LAYUP by AMOS, Jonathan (fastbreak) | UT 26 - FS 16 | (UT by 10) |
| 03:59 | FS | TURNOVR by Michael Daniels | ||
| 03:40 | UT | TURNOVR by AMOS, Jonathan | ||
| 03:40 | FS | TIMEOUT MEDIA | ||
| 03:33 | FS | GOOD! JUMPER by C.J. Van Wieren (in the paint) | UT 26 - FS 18 | (UT by 8) |
| ASSIST by Dennis Springs | ||||
| 03:12 | UT | GOOD! JUMPER by PAYNE, Kashif | UT 28 - FS 18 | (UT by 10) |
| 02:53 | FS | TURNOVR by Terrance Shaw | ||
| 02:34 | UT | MISSED 3 PTR by PINSON, Allen | ||
| REBOUND (OFF) by JOHNSON, Ridley | ||||
| 02:28 | UT | GOOD! LAYUP by JOHNSON, Ridley | UT 30 - FS 18 | (UT by 12) |
| 02:22 | FS | GOOD! LAYUP by C.J. Van Wieren | UT 30 - FS 20 | (UT by 10) |
| ASSIST by Dennis Springs | ||||
| 02:22 | UT | FOUL by PINSON, Allen | ||
| 02:22 | FS | MISSED FT SHOT by C.J. Van Wieren | ||
| REBOUND (DEF) by PINSON, Allen | ||||
| 02:20 | FS | FOUL by C.J. Van Wieren | ||
| 02:20 | UT | MISSED FT SHOT by CURRIE, Anton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:18 | UT | GOOD! FT SHOT by CURRIE, Anton | UT 31 - FS 20 | (UT by 11) |
| 02:00 | FS | MISSED JUMPER by Julius Vines | ||
| REBOUND (DEF) by CURRIE, Anton | ||||
| 01:52 | UT | MISSED LAYUP by PAYNE, Kashif | ||
| REBOUND (OFF) by PINSON, Allen | ||||
| 01:46 | UT | MISSED JUMPER by PINSON, Allen | ||
| REBOUND (DEF) by Jeffery Shanahan | ||||
| 01:30 | FS | GOOD! 3 PTR by Terrance Shaw | UT 31 - FS 23 | (UT by 8) |
| ASSIST by Julius Vines | ||||
| 01:09 | UT | GOOD! LAYUP by INGRAM, Justin | UT 33 - FS 23 | (UT by 10) |
| 01:01 | FS | TURNOVR by Terrance Shaw | ||
| 00:53 | UT | TURNOVR by PAYNE, Kashif | ||
| 00:34 | FS | GOOD! JUMPER by Dennis Springs | UT 33 - FS 25 | (UT by 8) |
| 00:28 | UT | TIMEOUT 30sec | ||
| 00:07 | FS | FOUL by Jessie York | ||
| 00:07 | UT | GOOD! FT SHOT by PAYNE, Kashif | UT 34 - FS 25 | (UT by 9) |
| 00:07 | UT | GOOD! FT SHOT by PAYNE, Kashif | UT 35 - FS 25 | (UT by 10) |
| 19:37 | UT | TURNOVR by YOUNG, Jerrah | UT 35 - FS 25 | (UT by 10) |
| 19:36 | UT | TURNOVR by CURRIE, Anton | ||
| 19:21 | UT | GOOD! 3 PTR by PAYNE, Kashif | UT 38 - FS 25 | (UT by 13) |
| ASSIST by CURRIE, Anton | ||||
| 19:09 | FS | TURNOVR by Dennis Springs | ||
| 18:41 | UT | MISSED JUMPER by YOUNG, Jerrah | ||
| 18:41 | FS | BLOCK by Michael Daniels | ||
| REBOUND (OFF) by YOUNG, Jerrah | ||||
| 18:32 | UT | TURNOVR by INGRAM, Justin | ||
| 18:20 | FS | GOOD! JUMPER by Terrance Shaw | UT 38 - FS 27 | (UT by 11) |
| 18:08 | UT | TURNOVR by CURRIE, Anton | ||
| 17:55 | FS | GOOD! JUMPER by Michael Daniels (in the paint) | UT 38 - FS 29 | (UT by 9) |
| 17:31 | FS | FOUL by C.J. Van Wieren | ||
| 17:30 | UT | MISSED JUMPER by CURRIE, Anton | ||
| REBOUND (DEF) by Julius Vines | ||||
| 17:18 | FS | MISSED JUMPER by Michael Daniels | ||
| REBOUND (DEF) by YOUNG, Jerrah | ||||
| 17:08 | UT | MISSED LAYUP by PAYNE, Kashif | ||
| REBOUND (DEF) by Michael Daniels | ||||
| 17:00 | FS | MISSED 3 PTR by Antwuan Holt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | UT | FOUL by HOWELL, Keonta | ||
| 16:52 | FS | GOOD! JUMPER by Michael Daniels (in the paint) | UT 38 - FS 31 | (UT by 7) |
| 16:44 | UT | MISSED 3 PTR by INGRAM, Justin | ||
| REBOUND (DEF) by Terrance Shaw | ||||
| 16:34 | FS | MISSED 3 PTR by Antwuan Holt | ||
| REBOUND (DEF) by AMOS, Jonathan | ||||
| 16:24 | UT | GOOD! LAYUP by HOWELL, Keonta | UT 40 - FS 31 | (UT by 9) |
| ASSIST by PAYNE, Kashif | ||||
| 16:04 | FS | MISSED 3 PTR by Julius Vines | ||
| REBOUND (DEF) by HOWELL, Keonta | ||||
| 15:52 | UT | GOOD! JUMPER by VALENCIA, Florentino (in the paint) | UT 42 - FS 31 | (UT by 11) |
| ASSIST by HOWELL, Keonta | ||||
| 15:25 | FS | TURNOVR by Antwuan Holt | ||
| 15:25 | UT | STEAL by INGRAM, Justin | ||
| 15:25 | UT | TIMEOUT MEDIA | ||
| 15:07 | UT | TURNOVR by JOHNSON, Ridley | ||
| 15:05 | FS | STEAL by Jeffery Shanahan | ||
| 15:00 | UT | TIMEOUT 30sec | ||
| 15:00 | UT | BLOCK by PINSON, Allen | ||
| REBOUND (DEF) by JOHNSON, Ridley | ||||
| 14:44 | UT | MISSED JUMPER by VALENCIA, Florentino | ||
| REBOUND (DEF) by Terrance Shaw | ||||
| 14:30 | FS | GOOD! 3 PTR by Terrance Shaw | UT 42 - FS 34 | (UT by 8) |
| ASSIST by Dennis Springs | ||||
| 14:21 | FS | FOUL by Dennis Springs | ||
| 14:16 | UT | MISSED JUMPER by VALENCIA, Florentino | ||
| 14:16 | FS | BLOCK by Terrance Shaw | ||
| REBOUND (DEF) by Terrance Shaw | ||||
| 13:57 | FS | GOOD! LAYUP by Antwuan Holt (fastbreak) | UT 42 - FS 36 | (UT by 6) |
| ASSIST by Terrance Shaw | ||||
| 13:53 | UT | GOOD! LAYUP by VILLEGAS, Sammy | UT 44 - FS 36 | (UT by 8) |
| ASSIST by HOWELL, Keonta | ||||
| 13:40 | FS | GOOD! JUMPER by Antwuan Holt | UT 44 - FS 38 | (UT by 6) |
| 13:40 | UT | GOOD! JUMPER by VILLEGAS, Sammy (in the paint) | UT 46 - FS 38 | (UT by 8) |
| 13:40 | FS | FOUL by Antwuan Holt | ||
| 13:39 | UT | GOOD! FT SHOT by VILLEGAS, Sammy | UT 47 - FS 38 | (UT by 9) |
| 12:52 | UT | MISSED 3 PTR by VILLEGAS, Sammy | ||
| REBOUND (OFF) by VALENCIA, Florentino | ||||
| 12:37 | FS | GOOD! JUMPER by Dennis Springs | UT 47 - FS 40 | (UT by 7) |
| 12:26 | FS | GOOD! 3 PTR by Dennis Springs | UT 47 - FS 43 | (UT by 4) |
| 11:47 | UT | GOOD! JUMPER by HOWELL, Keonta | UT 49 - FS 43 | (UT by 6) |
| 11:38 | FS | TIMEOUT MEDIA | ||
| 11:22 | FS | GOOD! LAYUP by Julius Vines | UT 49 - FS 45 | (UT by 4) |
| ASSIST by Jeffery Shanahan | ||||
| 11:05 | FS | FOUL by Jessie York | ||
| 11:01 | UT | MISSED JUMPER by VILLEGAS, Sammy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:55 | UT | TURNOVR by VILLEGAS, Sammy | ||
| 10:49 | FS | MISSED LAYUP by Terrance Shaw | ||
| 10:49 | UT | BLOCK by PINSON, Allen | ||
| REBOUND (DEF) by HOWELL, Keonta | ||||
| 10:36 | FS | FOUL by Julius Vines | ||
| 10:30 | FS | FOUL by Michael Daniels | ||
| 10:23 | UT | MISSED JUMPER by AMOS, Jonathan | ||
| REBOUND (OFF) by AMOS, Jonathan | ||||
| 10:21 | UT | TURNOVR by AMOS, Jonathan | ||
| 10:13 | FS | MISSED JUMPER by C.J. Van Wieren | ||
| REBOUND (OFF) by Terrance Shaw | ||||
| 10:11 | FS | MISSED JUMPER by Terrance Shaw | ||
| REBOUND (OFF) by Terrance Shaw | ||||
| 10:05 | FS | FOUL by Michael Daniels | ||
| 10:00 | UT | GOOD! FT SHOT by INGRAM, Justin | UT 50 - FS 45 | (UT by 5) |
| 10:00 | UT | GOOD! FT SHOT by INGRAM, Justin | UT 51 - FS 45 | (UT by 6) |
| 09:56 | FS | TURNOVR by Dennis Springs | ||
| 09:41 | UT | GOOD! 3 PTR by INGRAM, Justin | UT 54 - FS 45 | (UT by 9) |
| ASSIST by CURRIE, Anton | ||||
| 09:29 | FS | MISSED 3 PTR by Jessie York | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:12 | UT | MISSED 3 PTR by CURRIE, Anton | ||
| REBOUND (DEF) by C.J. Van Wieren | ||||
| 09:00 | FS | FOUL by C.J. Van Wieren | ||
| 08:40 | UT | MISSED 3 PTR by HOWELL, Keonta | ||
| REBOUND (OFF) by HOWELL, Keonta | ||||
| 08:29 | UT | MISSED JUMPER by HOWELL, Keonta | ||
| REBOUND (DEF) by Jeffery Shanahan | ||||
| 08:15 | FS | TURNOVR by Antwuan Holt | ||
| 08:13 | UT | STEAL by AMOS, Jonathan | ||
| 08:08 | UT | GOOD! LAYUP by CURRIE, Anton (fastbreak) | UT 56 - FS 45 | (UT by 11) |
| ASSIST by INGRAM, Justin | ||||
| 08:00 | FS | TIMEOUT TEAM | ||
| 07:50 | FS | MISSED LAYUP by Jeffery Shanahan | ||
| REBOUND (DEF) by AMOS, Jonathan | ||||
| 07:48 | FS | FOUL by Jeffery Shanahan | ||
| 07:47 | UT | MISSED FT SHOT by AMOS, Jonathan | ||
| REBOUND (DEF) by Jeffery Shanahan | ||||
| 07:44 | UT | TIMEOUT MEDIA | ||
| 07:26 | FS | GOOD! 3 PTR by Antwuan Holt | UT 56 - FS 48 | (UT by 8) |
| ASSIST by Dennis Springs | ||||
| 07:12 | UT | GOOD! 3 PTR by VILLEGAS, Sammy | UT 59 - FS 48 | (UT by 11) |
| ASSIST by PAYNE, Kashif | ||||
| 06:46 | FS | MISSED JUMPER by Jeffery Shanahan | ||
| REBOUND (OFF) by Michael Daniels | ||||
| 06:43 | FS | GOOD! JUMPER by Michael Daniels (in the paint) | UT 59 - FS 50 | (UT by 9) |
| 06:29 | FS | FOUL by Jessie York | ||
| 06:29 | UT | GOOD! FT SHOT by INGRAM, Justin | UT 60 - FS 50 | (UT by 10) |
| 06:29 | UT | GOOD! FT SHOT by INGRAM, Justin | UT 61 - FS 50 | (UT by 11) |
| 06:23 | FS | FOUL by Antwuan Holt | ||
| 06:23 | FS | TURNOVR by Antwuan Holt | ||
| 06:07 | UT | MISSED 3 PTR by VILLEGAS, Sammy | ||
| REBOUND (DEF) by Antwuan Holt | ||||
| 05:32 | FS | MISSED JUMPER by Terrance Shaw | ||
| REBOUND (DEF) by VALENCIA, Florentino | ||||
| 05:16 | UT | MISSED LAYUP by PAYNE, Kashif | ||
| 05:16 | FS | BLOCK by Jessie York | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:04 | FS | MISSED 3 PTR by Jessie York | ||
| REBOUND (DEF) by HOWELL, Keonta | ||||
| 04:48 | UT | TURNOVR by VALENCIA, Florentino | ||
| 04:37 | FS | GOOD! 3 PTR by Terrance Shaw | UT 61 - FS 53 | (UT by 8) |
| ASSIST by Michael Daniels | ||||
| 04:15 | UT | GOOD! 3 PTR by INGRAM, Justin | UT 64 - FS 53 | (UT by 11) |
| ASSIST by PAYNE, Kashif | ||||
| 03:51 | FS | MISSED 3 PTR by Jessie York | ||
| REBOUND (DEF) by HOWELL, Keonta | ||||
| 03:36 | UT | TURNOVR by PAYNE, Kashif | ||
| 03:36 | FS | TIMEOUT MEDIA | ||
| 03:25 | FS | TURNOVR by Michael Daniels | ||
| 03:22 | UT | STEAL by VILLEGAS, Sammy | ||
| 03:17 | UT | GOOD! LAYUP by VILLEGAS, Sammy (fastbreak) | UT 66 - FS 53 | (UT by 13) |
| ASSIST by HOWELL, Keonta | ||||
| 03:08 | FS | MISSED 3 PTR by Dennis Springs | ||
| REBOUND (OFF) by VALENCIA, Florentino | ||||
| 02:48 | UT | MISSED 3 PTR by HOWELL, Keonta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:38 | UT | FOUL by HOWELL, Keonta | ||
| 02:36 | FS | MISSED 3 PTR by Terrance Shaw | ||
| REBOUND (DEF) by AMOS, Jonathan | ||||
| 02:19 | UT | TURNOVR by PAYNE, Kashif | ||
| 02:18 | FS | STEAL by Jeffery Shanahan | ||
| 02:14 | FS | GOOD! LAYUP by Dennis Springs (fastbreak) | UT 66 - FS 55 | (UT by 11) |
| 02:00 | UT | MISSED 3 PTR by HOWELL, Keonta | ||
| 01:36 | FS | MISSED 3 PTR by Antwuan Holt | ||
| REBOUND (OFF) by Julius Vines | ||||
| 01:29 | FS | TURNOVR by Jeffery Shanahan | ||
| 01:26 | FS | FOUL TECHNCL by the bench | ||
| 01:17 | UT | GOOD! FT SHOT by INGRAM, Justin | UT 67 - FS 55 | (UT by 12) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:39 | UT | MISSED 3 PTR by AMOS, Jonathan | ||
| REBOUND (DEF) by Jeffery Shanahan | ||||
| 00:29 | FS | MISSED 3 PTR by Dennis Springs | ||
| 00:29 | UT | BLOCK by CHARALAMBOUS, Haris | ||
| REBOUND (OFF) by Dennis Springs | ||||
| 00:06 | FS | MISSED 3 PTR by Dennis Springs | ||
| REBOUND (DEF) by INGRAM, Justin |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Terrance Shaw | f | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 7 | 0 | 4 | 0 | 1 | 16 |
| 23 | Michael Daniels | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
| 33 | C.J. Van Wieren | f | 2-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 5 |
| 03 | Dennis Springs | g | 2-4 | 0-2 | 2-2 | 0-1 | 1 | 1 | 6 | 5 | 3 | 0 | 0 | 19 |
| 10 | Antwuan Holt | g | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 16 |
| 04 | Julius Vines | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 30 | Jeffery Shanahan | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 11 |
| 32 | Jessie York | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-19 | 3-8 | 2-3 | 0-10 | 10 | 8 | 25 | 6 | 15 | 1 | 2 | 100 | |
| 52.6% | 37.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 3-8 | 2-3 | |||||||||||
| 52.6% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
