Afifi, AshrafBUS 334Phone: 2766
Office hours: TR 3-4:30 and W 2-3
| ECON | 221 | 007 | Principles of Macroeconomics | TR | 08:00 - 09:15 | BUS | 206 |
| ECON | 221 | 008 | Principles of Macroeconomics | TR | 09:30 - 10:45 | BUS | 206 |
| ECON | 221 | 010 | Principles of Macroeconomics | TR | 12:00 - 13:15 | BUS | 206 |
| ECON | 221 | 012 | Principles of Macroeconomics | TR | 01:30 - 02:45 | BUS | 206 |
Anderson, KayBUS 212Phone: 2426
Secretary Level II Marketing Department
Armstrong, LoriBUS 124DPhone: 2441
Administrative Assistant Music Industry Management Program
Armstrong, FrankIRC 223Phone: 3143
Part time faculty
Office hours: MWF 11-noon and MW 3-4
| MGMT | 301 | 002 | Applied Management | MWF | 12:00 - 12:50 | BUS | 312 |
| MGMT | 301 | 003 | Applied Management | MWF | 02:00 - 02:50 | BUS | 312 |
| MGMT | 301 | 006 | Applied Management | MW | 04:30 - 05:45 | BUS | 312 |
| MGMT | 370 | NSA | Quality-Operations Mgmt | T | 05:30 - 08:40 | | |
Bajor, LawrenceIRC 220Phone: 3153
Office hours: MW 11-1
| ACCT | 201 | 006 | Principles of Accounting 1 | TR | 09:30 - 10:45 | BUS | 210 |
| ACCT | 205 | 001 | Managerial Accounting | TR | 03:00 - 04:15 | BUS | 206 |
| ACCT | 221 | 001 | Prin of Construction Acct | MWF | 10:00 - 10:50 | BUS | 218 |
| ACCT | 450 | 001 | Federal Income Tax-Corp | TR | 04:30 - 05:45 | BUS | 206 |
Balkema, SandraPRK 120APhone: 5631
Arts/Sci faculty
Office hours:
| MMBA | 601 | 002 | Professional Skills Develop | S | 09:00 - 04:50 | FLT | |
Bandstra, JamesIRC 212 TPhone: 3169
Office hours: MWF 11-noon and 2-3
| ISYS | 216 | 001 | Intro to Java Programming | MWF | 10:00 - 10:50 | BUS | 118 |
| ISYS | 316 | 001 | Advanced Java Programming | MWF | 01:00 - 01:50 | BUS | 116 |
| ISYS | 470 | 001 | Database Administration | MWF | 12:00 - 12:50 | BUS | 116 |
| ISYS | 470 | AIA | Database Administration | | | | |
| ISYS | 470 | AIB | Database Administration | | | | |
Bell, SharonBUS 341Phone: 2461
Office hours:M 1-2, W 2-3, and TR 3:30-4:30
| MGMT | 301 | 005 | Applied Management | MW | 03:00 - 04:15 | BUS | 211 |
| MGMT | 301 | 008 | Applied Management | TR | 12:00 - 01:15 | BUS | 316 |
| MGMT | 301 | 009 | Applied Management | TR | 01:30 - 02:45/ | BUS | 316 |
| MGMT | 301 | 011 | Applied Management | TR | 04:30 - 05:45 | BUS | 211 |
Bishop, PatrickIRC 218Phone: 3151
Office hours: T 10-11 and 1-4 p.m.
| MKTG | 231 | 002 | Professional Selling | MWF | 10:00 - 10:50 | BUS | 329 |
| MKTG | 231 | 003 | Professional Selling | MWF | 11:00 - 11:50 | BUS | 329 |
| PREL | 240 | 002 | Public Relations Principle | MWF | 01:00 - 01:50 | BUS | 112 |
| PREL | 342 | 001 | Public Relations Tactics | MWF | 09:00 - 09:50 | BUS | 329 |
Blakemore, DouglasIRC 212 JPhone: 3161
Office hours: T 1-5 p.m.
| HSCJ | 202 | 001 | Principles of Info Security | T | 06:00 - 08:50 | BUS | 316 |
| HSCJ | 317 | AIA | Fraud Examination | | | | |
| MISM | 670 | 001 | Network Mgmt and Design | S | 09:00 - 16:50 | BUS | 121 |
| MISM | 799 | VL1 | Integrated Capstone Project | | | | |
Bolling, CJIRC 212 FPhone: 3158
Office hours: T 9-11 a.m and 12-2 p.m Big Rapids, Traverse City hours and online for online courses
| BUSN | 499 | VL1 | Integrating Experience | | | | |
| BUSN | 499 | VL2 | Integrating Experience | | | | |
| INTB | 440 | NTA | International Finance | T | 04:00 - 06:50 | UC | 214 |
| MGMT | 350 | NTA | Tools for Decision Making | T | 07:00 - 09:50 | UC | 214 |
| MMBA | 720 | AIA | Global Business | | | | |
Borst, TrudyBUS 349Phone: 2459
Part time faculty
Office hours:T 9:20-10:50 R 9:20-11:50
| FINC | 201 | 001 | Personal Finance | TR | 01:30 - 02:45 | BUS | 210 |
| ISYS | 105 | 009 | Intro Micro Systems-Software | TR | 08:00 - 09:15 | BUS | 116 |
| REAL | 210 | 001 | Principles of Real Estate | TR | 12:00 - 13:15 | BUS | 218 |
| REAL | 305 | 001 | Real Estate Appraisal | TR | 03:00 - 04:15 | BUS | 316 |
Brandly, MarkBUS 370Phone: 2433
Office hours: M 3-5 and WF 3-4
| ECON | 221 | 002 | Principles of Macroeconomics | MWF | 11:00 - 11:50 | BUS | 206 |
| ECON | 221 | 003 | Principles of Macroeconomics | MWF | 12:00 - 12:50 | BUS | 211 |
| ECON | 222 | 001 | Principles of Microeconomics | MWF | 10:00 - 10:50 | BUS | 206 |
| ECON | 222 | 003 | Principles of Microeconomics | MWF | 02:00 - 02:50 | BUS | 316 |
Brief, JohnBUS 343Phone: 2447
Part time faculty
Office hours:
| MGMT | 301 | 007 | Applied Management | TR | 09:30 - 10:45 | BUS | 316 |
| MGMT | 301 | 010 | Applied Management | TR | 03:00 - 04:15 | BUS | 312 |
| MGMT | 447 | 001 | Business Ethics-Social Resp | MW | 03:00 - 04:15 | BUS | 316 |
| MGMT | 488 | 001 | Adv Management Cases-Problems | TR | 12:00 - 01:15 | BUS | 314 |
Briggs, LianneW-C 106Phone: 2384
Office hours:TR noon-1:30
| HOMT | 312 | 001 | Club Operations Mgmt-Govern | MWF | 01:00 - 01:50 | WCO | 109 |
| HOMT | 404 | 001 | Front Office Proc-Accounting | T | 08:00 - 09:15 | BUS | 118 |
| | | | R | 08:00 - 09:15 | WCO | 110 |
| HOMT | 404 | 002 | Front Office Proc-Accounting | T | 09:30 - 10:45 | BUS | 118 |
| | | | R | 09:30 - 10:45 | WCO | 110 |
| HOMT | 499 | 001 | Hospitality Policies - Issues | MWF | 02:00 - 02:50 | WCO | 109 |
Buse, AmyBUS 328/BUS 114Phone: 2767/5435
Office hours: TR 9:30-10:30
Recruiting and Retention Coordinator
| ISYS | 310 | 001 | Novell Network Administration | TR | 12:00 - 01:15 | BUS | 121 |
| ISYS | 325 | 001 | Networking Essentials | TR | 08:00 - 09:15 | BUS | 121 |
Cadwell, CollinRQT 105Phone: 2219
Administrative Assistant - Professional Tennis Management Program
Choi, JungIRC 224Phone: 3147
Office hours: MWF 8:20-8:50, 10-10:50 and MW 2:20-2:50
| ISYS | 110 | 001 | Fund of Computer Info Systems | MWF | 11:00 - 11:50 | BUS | 116 |
| ISYS | 200 | 003 | Database Design-Implementation | MW | 03:00 - 04:15 | BUS | 118 |
| ISYS | 200 | 001 | Database Design-Implementation | MWF | 09:00 - 09:50 | BUS | 118 |
| ISYS | 321 | AGA | Business Information Systems | R | 06:00 - 08:50 | ATC | 152 |
Cook, Terri S.IRC 212 BPhone: 2431
Secretary Level II Deans Office-Accreditation and Development
Cook, Teresa KIRC 212 QPhone: 3167
Office hours: MWF 1-2 and T 1:30-4
| ACCT | 201 | 003 | Principles of Accounting 1 | MWF | 10:00 - 10:50 | BUS | 211 |
| ACCT | 201 | 005 | Principles of Accounting 1 | MWF | 12:00 - 12:50 | BUS | 205 |
| ACCT | 201 | 007 | Principles of Accounting 1 | MWF | 02:00 - 02:50 | BUS | 216 |
| ACCT | 202 | 004 | Principles of Accounting 2 | MW | 03:00 - 04:15 | BUS | 216 |
Cooper, MichaelBUS 212/IRC 212APhone: 2426/3155
Office hours: MTWRF 8-5
Chair, Marketing Department
| ADVG | 491 | 401 | Advertising Internship | | | | |
| MKTG | 491 | 401 | MKTG Internship | | | | |
| PREL | 491 | 401 | Public Relations Internship | | | | |
Cronk, DanielBUS 124CPhone: 3053
Arts /Sci faculty
Office hours:MW 9-noon
Coordinator - Music Industry Management
| MIMG | 192 | 401 | MIMG Internship 1 | | | | |
| MIMG | 292 | 401 | MIMG Internship 2 | | | | |
| MIMG | 451 | 001 | The Music Business | TR | 09:30 - 10:45 | BUS | 202 |
Daglis, ThomasRQT 105Phone: 3871
Office hours: M R 1-3 and T 2:30-5
Director - Professional Tennis Management Program
| PTMG | 182 | 001 | Beginning Teaching Techniques | W | 10:00 - 11:50 | RQT | 001 |
| PTMG | 191 | 001 | PTM on-going Internship 1 | | | RQT | 001 |
| PTMG | 392 | 401 | PTM Internship 3 | | | | |
| PTMG | 472 | 001 | USPTA Certificate Preparation | W | 01:00 - 02:50 | RQT | 001 |
DeMarr, BeverlyBUS 345Phone: 3756
Office hours: TR 9:30-11 and 2:45-3:15
| MGMT | 373 | 002 | Human Resource Management | TR | 12:00 - 01:15 | BUS | 312 |
| MGMT | 373 | AIA | Human Resource Management | | | | |
| MGMT | 373 | VL1 | Human Resource Management | | | | |
| MGMT | 375 | 001 | Negotiations | TR | 01:30 - 02:45 | BUS | 312 |
Dix, LauraBUS 354Phone: 2795
Office hours: MW 11-noon and M 1-3
Marketing Developer
| MKTG | 441 | 001 | International Marketing | MWF | 10:00 - 10:50 | BUS | 204 |
| MKTG | 475 | 001 | Product Marketing | MW | 03:00 - 04:15 | BUS | 224 |
Dorey, AmyWCO 106Phone: 2383
Office hours:MW 1-3 p.m.
| HOMT | 305 | 001 | Convention and Meeting Sales | MWF | 10:00 - 10:50 | WCO | 109 |
| HOMT | 305 | 002 | Convention and Meeting Sales | MWF | 11:00 - 11:50 | WCO | 109 |
| RFIM | 229 | 001 | Dining Room Service Mgmt | TR | 01:30 - 02:45 | WCO | 110 |
| RFIM | 229 | 002 | Dining Room Service Mgmt | TR | 03:00 - 04:15 | WCO | 110 |
Doyle, JulieWCO 106Phone: 2385
Office hours: MW 9-noon and TR 9-11 and 2-3
Coordinator: Hotel/RFIM/Resort
| HOMT | 392 | 401 | HOMT Internship | | | | |
| HOMT | 405 | 001 | Resort-Recreation Mgmt-Tourism | TR | 1200 - 0115 | WCO | 110 |
| RFIM | 292 | 401 | RFIM Internship | | | | |
Edgerton, VanIRC 212CPhone: 2431/2387
Office hours: MTWRF 8-5 p.m.
Assistant Dean
Ek, JeffreyBUS 302Phone: 2442
Office hours: TR 2-4
Coordinator - Graphic Design Program
| GRDE | 228 | 001 | Web Design Application | TR | 09:30 - 10:45 | BUS | 109 |
| GRDE | 228 | 002 | Web Design Application | TR | 12:00 - 13:15 | BUS | 109 |
Fagerman, AnitaIRC 212KPhone: 3162
Office hours: T 8:45-10:45 and noon-2 Jan/Feb/Mar and T 8:45-10:45 and noon-1:15 April and on-line
| MMBA | 612 | AIA | Intro Performance Metrics | | | | |
| MMBA | 612 | AIB | Intro Performance Metrics | | | | |
| MMBA | 710 | AIA | Strategic Planning Systems | | | | |
| MMBA | 760 | VL1 | Process Management Systems | | | | |
Fairbanks, JohnBUS 346Phone: 2471
Office hours: MW 1-3 p.m.
| FINC | 300 | 001 | Mathematics of Finance | TR | 01:30 - 02:45 | BUS | 314 |
| FINC | 322 | 001 | Financial Management 1 | TR | 03:00 - 04:15 | BUS | 314 |
| FINC | 322 | 005 | Financial Management 1 | MW | 04:30 - 05:45 | BUS | 314 |
| FINC | 322 | 006 | Financial Management 1 | MW | 03:00 - 04:15 | BUS | 314 |
Ferdowsi, AbdollahBUS 322Phone: 2465
Office hours: MWF 9-9:50 and W noon-12:50
| ECON | 221 | 001 | Principles of Macroeconomics | MWF | 10:00 - 10:50 | BUS | 205 |
| ECON | 221 | 004 | Principles of Macroeconomics | MWF | 01:00 - 01:50 | BUS | 206 |
| ECON | 221 | 005 | Principles of Macroeconomics | MWF | 02:00 - 02:50 | BUS | 206 |
| ECON | 331 | 001 | Labor Economic Labor Relations | MWF | 11:00 - 11:50 | BUS | 202 |
Gilley, AnnIRC 212EPhone: 3157
Office hours: TR 4:15-5:45 and W 9-10 on line
| BUSN | 499 | 003 | Integrating Experience | TR | 12:00 - 13:15 | BUS | 204 |
| BUSN | 499 | 004 | Integrating Experience | TR | 01:30 - 02:45 | BUS | 205 |
| BUSN | 499 | 006 | Integrating Experience | TR | 03:00 - 04:15 | BUS | 204 |
| MGMT | 357 | VL1 | Risk Management | | | | |
| MMBA | 705 | AIA | Busn Process Reengineering | | | | |
Gogolin, GregIRC 212GPhone: 3159
Office hours: T 10-noon, on-line, and before/after classes 3/15,4/5,4/19
| MISM | 610 | 001 | Database Mgmt-Administration | S | 09:00 - 16:50 | BUS | 116 |
| MISM | 690 | VL1 | Management Information Systems | | | | |
| MISM | 740 | 001 | Business Intelligence | S | 09:00 - 16:50 | BUS | 116 |
| MISM | 740 | AGA | Business Intelligence | S | 09:00 - 16:50 | ATC | 180 |
Greenfield, RonBUS 320Phone: 2448
Office hours: M 1-2 W noon-1 TR 1:15-2 and F 10-11
| PREL | 240 | 001 | Public Relations Principle | MWF | 11:00 - 11:50 | BUS | 208 |
| PREL | 240 | 003 | Public Relations Principle | TR | 09:30 - 10:45 | BUS | 208 |
| PREL | 402 | 001 | Public Relations Seminar 2 | M | 12:00 - 12:50 | BUS | 208 |
| PREL | 455 | 001 | Public Relations Campaigns | TR | 12:00 - 01:15 | BUS | 208 |
Griffis, CarriBUS 200Phone: 2420
Secretary Level II College of Business Deans Office
Hamel, SharonFLT 408ePhone: 3794
part time faculty
Office hours: on line or by appointment
| MMBA | 601 | 001 | Professional Skills Develop | S | 09:00 - 16:50 | FLT | |
Hansen, RichardBUS 326Phone: 2497
Office hours: MW 1-5 p.m.
| MKTG | 321 | 006 | Principles of Marketing | TR | 03:00 - 04:15 | BUS | 202 |
| MKTG | 321 | 007 | Principles of Marketing | TR | 04:30 - 05:45 | BUS | 202 |
| RETG | 337 | 001 | Principles of Retailing | TR | 08:00 - 09:15 | BUS | 111 |
Hardman, ClydeBUS 318Phone: 2822
Office hours: TR 8:30-9:30 and W 1-3
| ISYS | 200 | 005 | Database Design-Implementation | TR | 12:00 - 13:15 | BUS | 116 |
| ISYS | 200 | 006 | Database Design-Implementation | TR | 03:00 - 04:15 | BUS | 118 |
| ISYS | 305 | 001 | Software Systems | TR | 09:30 - 10:45 | BUS | 121 |
| ISYS | 307 | 001 | MS Network Administration | TR | 01:30 - 02:45 | BUS | 121 |
Hashimi, KarenIRC 227Phone: 3145/3146
Part time faculty
Office hours:
| ACCT | 202 | 006 | Principles of Accounting 2 | TR | 06:00 - 07:15 | BUS | 210 |
Heaphy, MaureenIRC 212DPhone: 3156
Office hours: T 9:15-10:45 and 1-3 p.m. and on-line FerrisConnect
| MMBA | 615 | VL1 | Qual Improvement Prin-Appl | | | | |
| MMBA | 625 | AIA | Organizational Leadership | | | | |
| MMBA | 799 | VL1 | Integrated Capstone Project | | | | |
Heeter, DouglasBUS 360Phone: 2475
Office hours: Medical Leave for Spring 2008
Herrick, JohnIRC 214Phone: 3150
Part time faculty
Office hours: MWF noon-1:30
| ISYS | 105 | 002 | Intro Micro Systems-Software | MWF | 09:00 - 09:50 | BUS | 104 |
| ISYS | 105 | 003 | Intro Micro Systems-Software | MWF | 10:00 - 10:50 | BUS | 104 |
| ISYS | 105 | 004 | Intro Micro Systems-Software | MWF | 11:00 - 11:50 | BUS | 104 |
Hettiarachchy, JayBUS 366Phone: 2477
Office hours: T 2-4 R 1-3
| ISYS | 321 | WDA | Business Information Systems | W | 06:30 - 09:50 | LYON | 202 |
| ISYS | 330 | 001 | Systems Analysis and Design | MWF | 12:00 - 12:50 | BUS | 310 |
| ISYS | 489 | 001 | Web-Based Sys Develop-Implem | TR | 03:00 - 04:15 | BUS | 116 |
| ISYS | 489 | AGA | Web-Based Sys Develop-Implem | S | 09:00 - 16:50 | BUS | 118 |
| ISYS | 489 | NTA | Web-Based Sys Develop-Implem | S | 09:00 - 16:50 | BUS | 118 |
| ISYS | 489 | WDA | Web-Based Sys Develop-Implem | S | 09:00 - 16:50 | BUS | 118 |
| ISYS | 489 | WMA | Web-Based Sys Develop-Implem | S | 09:00 - 16:50 | BUS | 118 |
Hewer, RichardBUS 348Phone: 2455
Office hours: TR noon-1:30 and F 1-2
| ISYS | 105 | 005 | Intro Micro Systems-Software | MWF | 12:00 - 12:50 | BUS | 104 |
| ISYS | 105 | 006 | Intro Micro Systems-Software | MWF | 11:00 - 11:50 | BUS | 118 |
| ISYS | 105 | 010 | Intro Micro Systems-Software | TR | 01:30 - 02:45 | BUS | 116 |
| ISYS | 204 | 001 | Introduction to Visual Basic | TR | 09:30 - 10:45 | BUS | 116 |
Hu, MikeBUS 303Phone: 2417
Office hours: MW noon-1 and 5-6 p.m.
| GRDE | 126 | 211 | Digital Illustration - Layout | MW | 10:00 - 11:50 | BUS | 110 |
| GRDE | 126 | 221 | Digital Illustration - Layout | MW | 01:00 - 02:50 | BUS | 110 |
| GRDE | 126 | 231 | Digital Illustration - Layout | MW | 03:00 - 04:50 | BUS | 110 |
| GRDE | 226 | AGA | Web Tools and Techniques | TR | 01:00 - 02:50 | ATC | 174 |
Issette, StaceyBUS 200Phone: 2411
Major Gift Officer
Jackson, DonaldBUS 343Phone: 2447
Office hours: W 5-6 Grand Rapids and online Mon-Sat 24 hours.
| BUSN | 499 | AGA | Integrating Experience | W | 06:00 - 09:20 | ATC | 245 |
| BUSN | 499 | VL3 | Integrating Experience | | | | |
Jackson, PaulBUS 350Phone: 2820
Office hours: MT 10-11 and WF noon-1
| ADVG | 222 | 001 | Principles of Advertising | MWF | 01:00 - 01:50 | BUS | 202 |
| ADVG | 222 | 002 | Principles of Advertising | MWF | 02:00 - 02:50 | BUS | 202 |
| ADVG | 376 | 001 | Media Strategy and Tactics | MWF | 11:00 - 11:50 | BUS | 224 |
| ADVG | 485 | 001 | Retail Promotion | MWF | 09:00 - 09:50 | BUS | 224 |
Jakubowski, LoisBUS 347Phone: 2492
TEMPFAC
Office hours: MWF 8-9 and W 1:30-3
| ACCT | 201 | 001 | Principles of Accounting 1 | MWF | 09:00 - 09:50 | BUS | 312 |
| ACCT | 201 | 004 | Principles of Accounting 1 | MWF | 11:00 - 11:50 | BUS | 210 |
| ACCT | 201 | 008 | Principles of Accounting 1 | MW | 03:00 - 04:15 | BUS | 210 |
| ACCT | 202 | 002 | Principles of Accounting 2 | MWF | 10:00 - 10:50 | BUS | 202 |
Jakubowski, StephenBUS 337Phone: 2988
Office hours: M 9-2 p.m. and TR 8:30-9:30 and 1:30-3p.m.
| ACCT | 201 | 009 | Principles of Accounting 1 | TR | 03:00 - 04:15 | BUS | 210 |
| ACCT | 201 | 010 | Principles of Accounting 1 | TR | 04:30 - 05:45 | BUS | 210 |
| ACCT | 312 | 001 | Intermediate Accounting 2 | TR | 09:30 - 10:45 | BUS | 216 |
| ACCT | 441 | 001 | Auditing | TR | 12:00 - 13:15 | BUS | 216 |
Johnson, Nancy R.WCO 106Phone: 2382
Clerical Part Time: Hospitality Programs
Jones, JamesIRC 222Phone: 3148
Office hours: 1/14-3/8: M 4-6 GR T 9-11 BR then 1/9-5/3: T 2-6 BR
| HSCJ | 210 | 001 | Digital Forensics | T | 06:00 - 08:50 | BUS | 316 |
| HSCJ | 210 | AGA | Digital Forensics | M | 06:00 - 08:50 | ATC | 180 |
| MISM | 661 | 001 | Principles of Info Security | S | 09:00 - 16:50 | BUS | 130 |
| MISM | 662 | 001 | Advanced Network Security | S | 09:00 - 16:50 | BUS | 121 |
| MISM | 662 | 002 | Advanced Network Security | S | 09:00 - 16:50 | | |
Jones, SusanBUS 339Phone: 2468
Office hours: MWF 11-11:50 and W 2-3
| ADVG | 375 | 001 | Business-to-Business Advertise | MWF | 10:00 - 10:50 | BUS | 224 |
| ECOM | 200 | 001 | World of E-Commerce | MWF | 01:00 - 01:50 | BUS | 224 |
| ECOM | 375 | 001 | Bus to Bus E-Commerce MKTG | MWF | 12:00 - 12:50 | BUS | 224 |
| MKTG | 321 | 001 | Principles of Marketing | MWF | 09:00 - 09:50 | BUS | 202 |
Jones, WilliamIRC 219Phone: 3160
TEMPFAC
Office hours: MWF 10-11:50
| MKTG | 231 | 001 | Professional Selling | MWF | 09:00 - 09:50 | BUS | 204 |
| MKTG | 231 | 004 | Professional Selling | MWF | 12:00 - 12:50 | BUS | 204 |
| MKTG | 231 | 005 | Professional Selling | MWF | 01:00 - 01:50 | BUS | 204 |
| MKTG | 434 | 001 | Advanced Selling | MWF | 02:00 - 02:50 | BUS | 204 |
Kane, JohnBUS 358Phone: 2416
Office hours: MWF 10-10:50 and MW 1-1:30
| BLAW | 321 | 001 | Contracts and Sales | MWF | 09:00 - 09:50 | BUS | 111 |
| BLAW | 321 | 003 | Contracts and Sales | MWF | 11:00 - 11:50 | BUS | 111 |
| LLAW | 161 | 211 | Law in the United States 2 | MWF | 12:00 - 12:50 | BUS | 111 |
| | | | M | 03:00 - 03:50 | | |
| LLAW | 161 | 212 | Law in the United States 2 | MWF | 12:00 - 12:50 | BUS | 111 |
| | | | T | 01:00 - 02:50 | | |
| LLAW | 291 | 001 | Practice Studies | | | | |
Keigley, MarilynBUS 353Phone: 2412
Office hours: TR 8:30-9:30, 1:15-1:30, 2:45-3 p.m.
| MKTG | 378 | 001 | Marketing Data Analysis | TR | 09:30 - 10:45 | BUS | 329 |
| MKTG | 425 | 002 | Marketing Research | TR | 12:00 - 13:15 | BUS | 329 |
| MKTG | 425 | 003 | Marketing Research | TR | 01:30 - 02:45 | BUS | 329 |
| MKTG | 425 | 004 | Marketing Research | TR | 03:00 - 04:15 | BUS | 329 |
Kelson, DavidBUS 344Phone: 2464
Office hours: TR noon-2
| INTB | 310 | 001 | International Business Systems | TR | 09:30 - 10:45 | BUS | 314 |
| INTB | 310 | AGA | International Business Systems | R | 06:00 - 09:20 | ATC | 130 |
| INTB | 310 | VL1 | International Business Systems | | | | |
| INTB | 335 | VL1 | Cross-Cultural Business | | | | |
Keyt, AnnetteKNO-PGMPhone: 2380
Secretary Level II Sport, Entertainment and Hospitality Mgmt Department
Kosanovich, CaroleBUS 335Phone: 2479
Office hours:
On reduced workload Spring 2008
Kouider, EliesIRC 212 PPhone: 3166
Office hours: MW 2-3 and MTWR 4:15-4:45
| STQM | 260 | 005 | Introduction to Statistics | TR | 12:00 - 01:15 | BUS | 310 |
| STQM | 260 | 006 | Introduction to Statistics | TR | 01:30 - 02:45 | BUS | 310 |
| STQM | 260 | 007 | Introduction to Statistics | TR | 03:00 - 04:15 | BUS | 310 |
| STQM | 322 | 001 | Inferential Statistics | MW | 03:00 - 04:15 | BUS | 310 |
Kowalkoski, RebeccaBUS 200Phone: 2420
Educational Counselor
Appointments via x 2420
Lopez, GayleBUS 368Phone: 3170
Office hours: WF 9:30-10 and MWF 11-noon
| BLAW | 321 | 002 | Contracts and Sales | MWF | 10:00 - 10:50 | BUS | 316 |
| BLAW | 321 | 004 | Contracts and Sales | MWF | 01:00 - 01:50 | BUS | 316 |
| HOMT | 403 | 001 | Hospitality Law | MWF | 12:00 - 12:50 | BUS | 316 |
| LLAW | 253 | 001 | Adv Legal Research-Writing | M | 03:00 - 04:50 | BUS | 204 |
| UNIV | 200 | 001 | Orientation to Law School | W | 02:00 - 02:50 | IRC | 154 |
Lyman, SteveBUS 351Phone: 2469
Office hours: T 9-11 and R 6-7 Traverse City
| BUSN | 499 | NTA | Integrating Experience | R | 07:00 - 09:50 | UC | 07 |
| MGMT | 370 | VL1 | Quality-Operations Mgmt | | | | |
| MGMT | 488 | VL1 | Adv Management Cases-Problems | | | | |
Maguire, DianeKNO-PGMPhone: 2380
Administrative Assistant - Professional Golf Management Program
Marion, DavidIRC 212 MPhone: 3164
Office hours: W 10-noon and 1-3 p.m.
| MGMT | 370 | 001 | Quality-Operations Mgmt | TR | 09:30 - 10:45 | BUS | 211 |
| MGMT | 370 | 002 | Quality-Operations Mgmt | TR | 12:00 - 13:15 | BUS | 211 |
| MGMT | 370 | 003 | Quality-Operations Mgmt | TR | 01:30 - 02:45 | BUS | 211 |
| MGMT | 370 | 004 | Quality-Operations Mgmt | TR | 03:00 - 04:15 | BUS | 211 |
McLean, RoyIRC 231Phone: 3149
Office hours: MW 1-2 and 5:45-6:15 and F noon-1
| ECON | 222 | 002 | Principles of Microeconomics | MWF | 01:00 - 01:50 | BUS | 314 |
| ECON | 222 | 004 | Principles of Microeconomics | MW | 03:00 - 04:15 | BUS | 206 |
| ECON | 222 | 005 | Principles of Microeconomics | MW | 04:30 - 05:45 | BUS | 206 |
| ECON | 321 | 001 | Money and Banking | MWF | 11:00 - 11:50 | BUS | 218 |
Mehl, ThomasBUS 124BPhone: 2414
Office hours: TR 8-9:25 and 4:15-4:45
| ADVG | 222 | 003 | Principles of Advertising | TR | 09:30 - 10:45 | BUS | 327 |
| ADVG | 222 | 004 | Principles of Advertising | TR | 03:00 - 04:15 | BUS | 205 |
| ADVG | 488 | 001 | Advertising Campaigns | TR | 12:00 - 01:15 | BUS | 224 |
| MKTG | 322 | 001 | Consumer Behavior | TR | 01:30 - 02:45 | BUS | 218 |
Mekky, AhmedBUS 372Phone: 2480
Office hours: TR 8:30-9:30 and M 8-12
| MKTG | 321 | 004 | Principles of Marketing | TR | 12:00 - 01:15 | BUS | 202 |
| MKTG | 321 | 005 | Principles of Marketing | TR | 01:30 - 02:45 | BUS | 202 |
| MKTG | 476 | 001 | Marketing Strategy | TR | 09:30 - 10:45 | BUS | 224 |
| MKTG | 476 | 002 | Marketing Strategy | TR | 03:00 - 04:15 | BUS | 224 |
Michael, RodneyBUS 338Phone: 2432
Office hours: TR 3-4
| ACCT | 202 | 005 | Principles of Accounting 2 | TR | 04:30 - 05:45 | BUS | 205 |
| ACCT | 310 | 001 | Intermediate Accounting 1 | TR | 12:00 - 01:15 | BUS | 210 |
| ACCT | 412 | 001 | Adv Financial Accounting 2 | TR | 01:30 - 02:45 | BUS | 216 |
| ACCT | 414 | VL1 | Financial Accounting Theory | | | | |
Mitchell, LaineBUS 200Phone: 2422
Administrative Secretary to the Dean
Myntti, WarnerBUS 336Phone: 2456
Office hours:MW 11-11:50 and 2-2:50
| ISYS | 321 | 004 | Business Information Systems | MWF | 01:00 - 01:50 | BUS | 130 |
| ISYS | 321 | 005 | Business Information Systems | MW | 03:00 - 04:15 | BUS | 130 |
| ISYS | 321 | 006 | Business Information Systems | MW | 04:30 - 05:45 | BUS | 130 |
| ISYS | 321 | 003 | Business Information Systems | MWF | 12:00 - 12:50 | BUS | 130 |
Nader, JohnIRC 227Phone: 3145/3146
Part time faculty
Office hours:
| ECON | 221 | 009 | Principles of Macroeconomics | TR | 09:30 - 10:45 | BUS | 205 |
| ECON | 221 | 011 | Principles of Macroeconomics | TR | 12:00 - 13:15 | BUS | 205 |
Nash, KarenBUS 342Phone: 2462
Office hours: WF 1-3
| BLAW | 221 | 001 | Elementary Business Laww | MWF | 11:00 - 11:50 | BUS | 205 |
| BLAW | 301 | 001 | Legal Environment of Business | MWF | 10:00 - 10:50 | BUS | 208 |
| BLAW | 301 | 002 | Legal Environment of Business | MWF | 12:00 - 12:50 | BUS | 218 |
| BLAW | 301 | 003 | Legal Environment of Business | MW | 03:00 - 04:15 | BUS | 208 |
Nazar, VivianBUS 374Phone: 2473
Office hours: MWF 2-3:15
| FINC | 322 | 002 | Financial Management 1 | MWF | 12:00 - 12:50 | BUS | 216 |
| FINC | 322 | 003 | Financial Management 1 | MWF | 01:00 - 01:50 | BUS | 216 |
| FINC | 322 | 004 | Financial Management 1 | MWF | 09:00 - 09:50 | BUS | 316 |
| FINC | 323 | 001 | Financial Management 2 | MWF | 10:00 - 10:50 | BUS | 216 |
Nicol, DavidBUS 200Phone: 2422
Dean, College of Business
Ottobre, KarenBUS 212Phone: 2427
Secretary Level II Management Department
Palmer, HaroldIRC 212 NPhone: 3165
Office hours: MWF noon-1 and M 9-10
| ISYS | 200 | 002 | Database Design-Implementation | MWF | 01:00 - 01:50 | BUS | 118 |
| ISYS | 321 | 001 | Business Information Systems | MWF | 09:00 - 09:50 | BUS | 130 |
