Skip To Content

College of Business Teaching Schedule FALL 2009

SEE BANNER SELF SERVICE Look Up Classes for current updates

A - B - C - D - E - F - G - H - I - J - K - L - M

N - O - P - R - S - T - V - W - Y

Afifi, Ashraf BUS 334 Phone: 2766

Office hours: TR 3-4:30 and W 2-3

ECON 221 010 Principles of Macroeconomics 2009/08/31 2009/12/11 15 TR 0800 0915 BUS 206
ECON 221 011 Principles of Macroeconomics 2009/08/31 2009/12/11 15 TR 0930 1045 BUS 206
ECON 221 012 Principles of Macroeconomics 2009/08/31 2009/12/11 15 TR 1200 0115 BUS 206
ECON 221 013 Principles of Macroeconomics 2009/08/31 2009/12/11 15 TR 0130 0245 BUS 206

Ameel, Derek RQT 105 Phone: 3871

Office hours: MTRF 8-5

Professional Tennis Management Program Director

PTMG 101 001 Orientation to Prof Tennis Mgt 2009/08/31 2009/12/11 15 W 1100 1150 RQT 001
PTMG 172 001 Racquet Repair 2009/10/21 2009/12/11 7 RQT 001
PTMG 191 001 PTM on-going Internship 1 2009/08/31 2009/12/11 15
PTMG 272 001 Advanced Teaching Techniques 2009/08/31 2009/12/11 15 W 0300 0450 RQT 001
PTMG 372 001 Tournament-Activity Admin 2009/08/31 2009/12/11 15 W 0100 0250 RQT 001

Anderson, Allen WCO 102 Phone: 2399

Adjunct faculty

Office hour:

RFIM 214 001 Design-Layout Food Facilities 2009/08/31 2009/12/11 15 R 0600 0850 WCO 110

Anderson, Kay BUS 212b Phone: 2426

Secretary Level II Marketing Department/COB


Armstrong, Lori BUS 124D Phone: 2441

Administrative Assistant Music Industry Management Program


Armstrong, Frank IRC 223 Phone: 3143

Adjunct faculty

Office hours: MW 10-11 and 1-2:50 F 10-11

MGMT 301 002 Applied Management 2009/08/31 2009/12/11 15 MWF 1100 1150 BUS 312
MGMT 301 003 Applied Management 2009/08/31 2009/12/11 15 MWF 1200 1250 BUS 205
MGMT 370 003 Quality-Operations Mgmt 2009/08/31 2009/12/11 15 MW 0300 0415 BUS 210
MGMT 370 NTA Quality-Operations Mgmt 2009/08/31 2009/12/11 15 T 0400 0650 UC 204

Bajor, Lawrence IRC 212B Phone: 3153

Office hours: MW 2:30-4:30

ACCT 350 001 Fed Income Tax-Individual 2009/08/31 2009/12/11 15 MWF 1000 1050 BUS 218
ACCT 350 002 Fed Income Tax-Individual 2009/08/31 2009/12/11 15 MWF 1100 1150 BUS 218
ACCT 414 001 Financial Accounting Theory 2009/08/31 2009/12/11 15 MWF 0100 0150 BUS 218
ACCT 414 VL1 Financial Accounting Theory 2009/08/31 2009/12/11 15

Bandstra, James IRC 212T Phone: 3169

Office hours: MWF noon-2

ISYS 110 001 Fund of Computer Info Systems 2009/08/31 2009/12/11 15 TR 0930 1045 BUS 118
ISYS 216 001 Intro to Java Programming 2009/08/31 2009/12/11 15 MWF 1000 1050 BUS 116
ISYS 371 001 Adv Database Design-Implement 2009/08/31 2009/12/11 15 MWF 1100 1150 BUS 116
ISYS 371 VL1 Adv Database Design-Implement 2009/08/31 2009/12/11 15

Bell, Sharon BUS 352 Phone: 2461

Office hours: M 2-3 W 1-2 and TR 3-4

FSUS 100 044 FSU Seminar-BU 2009/08/31 2009/12/11 15 W 0200 0250 BUS 203
MGMT 301 005 Applied Management 2009/08/31 2009/12/11 15 MW 0300 0415 BUS 312
MGMT 301 006 Applied Management 2009/08/31 2009/12/11 15 MW 0450 0545 BUS 312
MGMT 301 007 Applied Management 2009/08/31 2009/12/11 15 TR 0930 1045 BUS 316
MGMT 301 009 Applied Management 2009/08/31 2009/12/11 15 TR 0130 0245 BUS 316

Bishop, Patrick BUS 343 Phone: 3151

Office hours: WR 9-11

MKTG 231 006 Professional Selling 2009/08/31 2009/12/11 15 TR 0130 0245 BUS 205
MKTG 231 007 Professional Selling 2009/08/31 2009/12/11 15 TR 0300 0415 BUS 205
PREL 101 001 Contemporary Public Relations 2009/08/31 2009/12/11 15 T 0930 1020 BUS 210
PREL 401 001 Public Relations Seminar 1 2009/08/31 2009/12/11 15 W 1200 1250 BUS 208
PREL 440 001 Public Relation Cases\Strategy 2009/08/31 2009/12/11 15 TR 1200 0115 BUS 224

Blakemore, Douglas IRC 212J Phone: 3161

Office hours: First ½: T 1:30-4:30 IRC 212J Saturdays 5-6 in BUS 121.

Second ½: M 3-5 Grand Rapids W 3-5 Traverse City


HSCJ 317 VL1 Fraud Examination 2009/10/21 2009/12/11 7
ISIN 200 AGA All Things Digital 2009/10/21 2009/12/11 7 M 0600 0650 ATC 232
ISIN 200 NTA All Things Digital 2009/10/21 2009/12/11 7 W 0600 0650 UC 209
MISM 670 001 Network Mgmt and Design 2009/08/31 2009/10/17 7 S 0900 0450 BUS 121

Bledsoe, Karen WCO 106 Phone: 2382

Part time Clerical – Hospitality Programs Office Hours: TR 3:30-4

RFIM 115 001 Food-Labor Cost Control 2009/08/31 2009/12/11 15 TR 0430 0545 WCO 110


Bolling, CJ IRC 212F Phone: 3158

Office Hours: TR 12:45-2:45

INTB 440 001 International Finance 2009/08/31 2009/12/11 15 TR 0930 1045 BUS 221
MGMT 350 001 Tools for Decision Making 2009/08/31 2009/12/11 15 TR 0300 0415 BUS 204
MMGMT 350 002 Tools for Decision Making 2009/08/31 2009/12/11 15 TR 0430 0545 BUS 204
MMBA 720 VL1 Global Business 2009/10/25 2009/12/11 7

Borst, Trudy BUS 349 Phone: 2459

Adjunct faculty

Office hours: TR 10:45-11, 2-3, 4:15-4:45 and 5:45-6

FINC 201 001 Personal Finance 2009/08/31 2009/12/11 15 TR 0930 1045 BUS 218
FINC 310 001 Real Estate Finance 2009/08/31 2009/12/11 15 TR 1200 0115 BUS 210
ISYS 105 009 Intro Micro Systems-Software 2009/08/31 2009/12/11 15 TR 06000715 1915 BUS 104
ISYS 105 010 Intro Micro Systems-Software 2009/08/31 2009/12/11 15 TR 0300 0415 BUS 104

Brandly, Mark BUS 370 Phone: 2433

Office hours: M 3-5 and WF 3-4

ECON 221 002 Principles of Macroeconomics 2009/08/31 2009/12/11 15 MWF 1100 1150 BUS 316
ECON 221 004 Principles of Macroeconomics 2009/08/31 2009/12/11 15 MWF 0100 0150 BUS 316
ECON 222 002 Principles of Microeconomics 2009/08/31 2009/12/11 15 MWF 1000 1050 BUS 316
ECON 222 005 Principles of Microeconomics 2009/08/31 2009/12/11 15 MWF 0200 0250 BUS 316

Briggs, Lianne W-C 106 Phone: 2384

Office hours: WR 1-3

RFIM 204 211 Food-Bev Operation in Clubs 2009/08/31 2009/12/11 15 MW 0300 0350 WCO 108
M 0400 0650 WCO 108
RFIM 204 221 Food-Bev Operation in Clubs 2009/08/31 2009/12/11 15 TR 0300 0350 WCO 108
T 0400 0650 WCO 108
RFIM 204 231 Food-Bev Operation in Clubs 2009/08/31 2009/12/11 15 WF 1200 1250 WCO 108
RFIM 204 231 Food-Bev Operation in Clubs 2009/08/31 2009/12/11 15 F 0100 0350 WCO 108
RFIM 227 211 Industry Exploration 2009/08/31 2009/12/11 15 T 0900 1050 WCO 110
RFIM 227 211 Industry Exploration 2009/08/31 2009/12/11 15 R 0800 1050 WCO 110

Brotherton, Timothy BUS 337 Phone: 2471

Office hours: MW noon-1 and 3:30-4:30

BUSN 499 002 Integrating Experience 2009/08/31 2009/12/11 15 MW 0430 0545 BUS 329
BUSN 499 003 Integrating Experience 2009/08/31 2009/12/11 15 MW 0600 0715 BUS 329
MKTG 321 003 Principles of Marketing 2009/08/31 2009/12/11 15 MWF 0100 0150 BUS 202
MKTG 321 004 Principles of Marketing 2009/08/31 2009/12/11 15 MWF 0200 0250 BUS 202

Browers, Catherine IRC 227 Phone: 3145

Part time faculty

Office hours: TR 1:25-2:55 and MW 4-5

ACCT 201 008 Principles of Accounting 1 2009/08/31 2009/12/11 15 TR 0300 0415 BUS 216
ACCT 201 009 Principles of Accounting 1 2009/08/31 2009/12/11 15 TR 0430 0545 BUS 216
ACCT 201 010 Principles of Accounting 1 2009/08/31 2009/12/11 15 MW 0600 0715 BUS 216
MMBA 606 VL1 Fin-Acct Sys and Analysis 2009/10/25 2009/12/11 7

Bunce, Tricia BUS 200 Phone: 2420

Part time clerical – Student Academic Affairs

Buse, Amy BUS 328/BUS 128 Phone: 5435

Office hours: M 1:30-2:30 and T 1-2 BUS 328

Webmaster .50

ISYS 277 001 Linux Network Administration 2009/08/31 2009/12/11 15 TR 0930 1045 BUS 121
ISYS 325 001 Networking Essentials 2009/08/31 2009/12/11 15 MW 0300 0415 BUS 121

Cadwell, Collin RQT 105 Phone: 2219

Administrative Assistant – Professional Tennis Management Program


Choi, Jung IRC 224 Phone: 3147

Office hours: MWF 9-10 and 11:30-noon

ISYS 110 002 Fund of Computer Info Systems 2009/08/31 2009/12/11 15 MWF 0800 0850 BUS 118
ISYS 321 003 Business Information Systems 2009/08/31 2009/12/11 15 MWF 1200 1250 BUS 219
ISYS 488 001 Web-Based Sys Analysis-Design 2009/08/31 2009/12/11 15 MWF 0200 0250 BUS 116
ISYS 488 AGA Web-Based Sys Analysis-Design 2009/08/31 2009/12/11 15 S 0900 0450 ATC 172

Ciaramitaro, Barbara IRC 220 Phone: 3199

Office hours: 1st ½:M 3-6 GR and R 3-6 BR; 2nd ½: MT 3-6 p.m.

HSCJ 202 001 Principles of Info Security 2009/08/31 2009/10/20 7 R 0600 0850 BUS 316
HSCJ 202 AGA Principles of Info Security 2009/08/31 2009/10/20 7 M 0600 0850 ATC 232
ISYS 411 VL1 Project Management 2009/08/31 2009/12/11 15
MISM 740 001 Business Intelligence 2009/10/25 2009/12/11 7 S 0900 0450 BUS 116

Cook, Terri S. BUS 212/300 Phone: 2487

Secretary Level II Deans Office—Marketing and Graphic Design Program


Cook, Teresa K IRC 212Q Phone: 3167

Office hours: MWF 1-1:50 and T 1-5

ACCT 201 001 Principles of Accounting 1 2009/08/31 2009/12/11 15 MWF 0200 0250 BUS 210
ACCT 201 002 Principles of Accounting 1 2009/08/31 2009/12/11 15 MWF 0900 0950 BUS 216
ACCT 201 005 Principles of Accounting 2009/08/31 2009/12/11 15 MWF 1200 1250 BUS 216
ACCT 201 005 Principles of Accounting 1-SLA taught by: Crystal Ivey 2009/08/31 2009/12/11 15 TR 1200 0120 BUS 316
ACCT 305 001 Intermediate ACCT Concepts 2009/08/31 2009/12/11 15 MWF 1000 1050 BUS 208

Cooper, Michael BUS 212/IRC 212A Phone: 2426/3155

Office hours: MTWRF 8-5 by appointment

Chair, Marketing Department 1.0

ADVG 491 401 Advertising Internship 2009/08/31 2009/12/11 15
MKTG 491 401 MKTG Internship 2009/08/31 2009/12/11 15
MKTG 497 001 Sales Management 2009/08/31 2009/12/11 15
PREL 197 001 Contemporary Public Relations 2009/08/31 2009/12/11 15
PREL 491 401 Public Relations Internship 2009/08/31 2009/12/11 15
RETG 397 001 Retail Merchandising 2009/08/31 2009/12/11 15
STQM 397 001 Management Science 2009/08/31 2009/12/11 15

Cronk, Daniel BUS 124C Phone: 3053

Arts /Sci faculty

Office hours: MW 9-noon

Coordinator – Music Industry Management .50

MIMG 101 001 Orientation-MIMG 2009/08/31 2009/12/11 15 T 0800 0850 BUS 111
MIMG 192 401 MIMG Internship 1 2009/08/31 2009/12/11 15
MIMG 292 401 MIMG Internship 2 2009/08/31 2009/12/11 15
MIMG 451 001 The Music Business 2009/08/31 2009/12/11 15 TR 0930 1045 BUS 204

DeMarr, Beverly BUS 360 Phone: 3756

Office hours: TR noon-1:30 and 2:45-3: 15

MGMT 373 AGA Human Resource Mgmt 2009/08/31 2009/11/23 15 F 0500 0750 ATC 176
MGMT 373 VL1 Human Resource Mgmt 2009/08/31 2009/11/23 15
MGMT 375 ELA Negotiations 2009/08/31 2009/10/20 7 F 0530 0720 UC-LCC 160
MGMT 472 001 Compensation 2009/08/31 2009/12/11 15 TR 0130 0245 BUS 218

Dix, Laura BUS 354 Phone: 2795

Office hours: MW 1-3

Coordinator Marketing Programs .50

FSUS 100 042 FSU Seminar-BU-MKTG 2009/08/31 2009/12/11 15 W 0800 0850 BUS 203
MKTG 472 001 Supply Chain Management 2009/08/31 2009/12/11 15 MW 0300 0415 BUS 208
MKTG 490 001 Sports Marketing 2009/08/31 2009/12/11 15 MW 1100 1150 BUS 329

Dorey, Amy WCO 106 Phone: 2383

Office hours: MW 3-4 and TR 10-11

HOMT 401 001 Special Event Planning 2009/08/31 2009/12/11 15 MWF 1000 1050 WCO 110
RFIM 113 211 Sanitation and Safety 2009/08/31 2009/12/11 15 MW 0100 0150 WCO 110
MW 0200 0250 WCO 110
RFIM 229 001 Dining Room Service Mgmt 2009/08/31 2009/12/11 15 TR 1200 0115 WCO 110
RFIM 229 002 Dining Room Service Mgmt 2009/08/31 2009/12/11 15 TR 0130 0245 WCO 110

Dorman, Edward IRC 214 Phone: 3150

Adjunct faculty

Office hours: MW 9-10 and 3-4

ACCT 221 001 Prin of Construction Acct 2009/08/31 2009/12/11 15 MWF 1200 1250 BUS 210
ACCT 221 002 Prin of Construction Acct 2009/08/31 2009/12/11 15 MW 0430 0545 BUS 210
ACCT 221 003 Prin of Construction Acct 2009/08/31 2009/12/11 15 MWF 1000 1050 BUS 219

Doyle, Julie WCO 106 Phone: 2385

Office hours: MW 9-noon and TR 9-11

Coordinator Hospitality Programs .50

HOMT 392 401 HOMT Internship 2009/08/31 2009/12/11 15
RFIM 101 001 Orientation to Hospitality Ind 2009/08/31 2009/12/11 15 M 1200 1250 WCO 109
RFIM 207 001 Beverage Management 2009/08/31 2009/12/11 15 TR 0130 0245 WCO 109
RFIM 292 401 RFIM Internship 2009/08/31 2009/12/11 15

Edgerton, Van IRC 212C Phone: 2431/2387

Office hours: MTWRF 8-5 p.m.

Associate Dean

HRNS 100 012 Orientation to Honors 2009/08/31 2009/12/11 15 W 1200 1250 IRC 154

Ek, Jeffrey BUS 302 Phone: 2442

Office hours: TR 3-5

Coordinator – Graphic Design Programs .50

GRDE 216 211 Digital Imaging 2009/08/31 2009/12/11 15 TR 0100 0250 BUS 110
GRDE 216 221 Digital Imaging 2009/08/31 2009/12/11 15 MW 0100 1450 BUS 109
GRDE 216 231 Digital Imaging 2009/08/31 2009/12/11 15 TR 0900 1050 BUS 110


Eshbach, Lisa IRC 212M Phone: 3197

Office hours: MW noon-1 and 2-3

MGMT 301 001 Applied Management 2009/08/31 2009/12/11 15 MWF 1000 1050 BUS 314
MGMT 301 004 Applied Management 2009/08/31 2009/12/11 15 MWF 0100 1350 BUS 312
MGMT 305 001 Supervision and Leadership 2009/08/31 2009/12/11 15 MWF 1100 1150 BUS 314
MGMT 488 001 Adv Management Cases-Problems 2009/08/31 2009/12/11 15 MW 0300 0415 BUS 204

Fagerman, Anita IRC 212K Phone: 3162

Office hours: on-line via Ferris Connect T 8-10:45 and 12:15-1:30 8/31-10/17.

MMBA 612 VL1 Intro Performance Metrics 2009/10/25 2009/12/11 7
MMBA 710 VL1 Strategic Planning Systems 2009/08/31 2009/10/17 7
MMBA 730 VL1 Customer Systems 2009/10/25 2009/12/11 7

Ferdowsi, Abdollah BUS 346 Phone: 2465

Office hours: MWF 11-11:50 and W noon-12:50

ECON 221 001 Principles of Macroeconomics 2009/08/31 2009/12/11 15 MWF 1000 1050 BUS 206
ECON 221 005 Principles of Macroeconomics 2009/08/31 2009/12/11 15 MWF 0200 0250 BUS 205
ECON 222 001 Principles of Microeconomics 2009/08/31 2009/12/11 15 MWF 0900 0950 BUS 206
ECON 222 004 Principles of Microeconomics 2009/08/31 2009/12/11 15 MWF 0100 0150 BUS 205

Foos, Scott IRC 225 Phone: 3173

Adjunct faculty

Office hours: MWF 9-9:50 ad TR 5-5:50

STQM 260 004 Introduction to Statistics 2009/08/31 2009/12/11 15 MW 0450 0545 BUS 310
STQM 260 009 Introduction to Statistics 2009/08/31 2009/12/11 15 TR 0600 0715 BUS 310

Gilley, Ann IRC 212E Phone: 3157

Office hours: T 2:45-4:30 R 2:45-4,and W 8-9 on line

MGMT 301 008 Applied Management 2009/08/31 2009/12/11 15 TR 1200 0115 BUS 312
MGMT 301 011 Applied Management 2009/08/31 2009/12/11 15 R 0400 0650 BUS 312
MGMT 302 003 Organizational Behavior 2009/08/31 2009/12/11 15 TR 0130 0245 BUS 327
MGMT 302 VL3 Organizational Behavior 2009/08/31 2009/11/16 15

Gogolin, Greg IRC 212G Phone: 3159

Office hours: Wed 4-6 at Un Center,Thur 4-6 IRC 212g, Sa\Su before\after class

HSCJ 202 NTA Principles of Info Security 2009/08/31 2009/10/20 7 W 0600 0850 UC 209
HSCJ 210 001 Digital Forensics 2009/08/31 2009/10/20 7 R 0600 1050 BUS 121
HSCJ 315 001 Advanced Digital Forensics 2009/10/21 2009/12/11 7 T 0600 0850 BUS 121
MISM 610 001 Database Mgmt-Administration 2009/09/08 2009/10/24 7 S 0900 0450 BUS 116

Greenfield, Ron BUS 320 Phone: 2448

Office hours: MW 2-3 and TR 9-9:30 and F 10-11

PREL 240 001 Public Relations Principle 2009/08/31 2009/12/11 15 MWF 1100 1150 BUS 208
PREL 240 002 Public Relations Principle 2009/08/31 2009/12/11 15 MWF 0100 0150 BUS 208
PREL 240 003 Public Relations Principle 2009/08/31 2009/12/11 15 TR 0930 1045 BUS 208
PREL 341 001 Public Relations Writing\Tools 2009/08/31 2009/12/11 15 MWF 0900 0950 BUS 208

Griffis, Carri BUS 200C Phone: 2420

Secretary Level II College of Business Deans Office


Grover, Shirish BUS 345 Phone: 2467

Office hours:MWF 10-11, 2-3 and TR 1:30-2:30 and R on line 7-8 p.m.

MGMT 301 013 Applied Management 2009/08/31 2009/12/11 15 MWF 0100 0150 BUS 216
MGMT 373 004 Human Resource Management 2009/08/31 2009/12/11 15 MW 0300 0415 BUS 205
MGMT 373 005 Human Resource Management 2009/08/31 2009/12/11 15 MW 0430 0545 BUS 208
MGMT 474 001 Cases-Issues in HRM 2009/08/31 2009/12/11 15 F 1100 1150 BUS 329
MW 1100 1150 BUS 219

Hamel, Sharon FLT 460b Phone: 3794

Adjunct faculty

Office hours: by appointment between 8-noon and 1-5 MTWRF.

MMBA 601 001 Professional Skills Develop 2009/08/29 2009/10/17 7 S 0900 0450
MMBA 601 002 Professional Skills Develop 2009/08/29 2009/10/17 7 S 0900 0450

Hansen, Richard BUS 326 Phone: 2497

Office hours: MW 8-10

MKTG 321 005 Principles of Marketing 2009/08/31 2009/12/11 15 MW 0300 0415 BUS 202
MKTG 321 006 Principles of Marketing 2009/08/31 2009/12/11 15 MW 0430 0545 BUS 202
MKTG 321 009 Principles of Marketing 2009/08/31 2009/12/11 15 TR 0300 1615 BUS 202
RETG 337 001 Principles of Retailing 2009/08/31 2009/12/11 15 TR 0800 0915 BUS 202

Hardman, Clyde BUS 318 Phone: 2822

Office hours: TR 8:30-9:30 and W 10-noon

Coordinator –CIS/CIT programs--.25

FSUS 100 038 FSU Seminar-BU-CIS 2009/08/31 2009/12/11 15 T 0430 0520 BUS 121
ISYS 200 001 Database Design-Implementation 2009/08/31 2009/12/11 15 TR 0930 1045 BUS 116
ISYS 200 003 Database Design-Implementation 2009/08/31 2009/12/11 15 TR 0300 0415 BUS 116
ISYS 305 001 Software Systems 2009/08/31 2009/12/11 15 TR 0130 0245 BUS 121

Heaphy, Maureen IRC 212D Phone: 3156

Office Hours: T noon-4 p.m. and via FerrisConnect email

MMBA 625 VL1 Organizational Leadership 2009/08/31 2009/10/17 7
MMBA 635 VL1 Organization Resource Systems 2009/10/25 2009/12/11 7
MMBA 760 VL1 Process Management Systems 2009/08/31 2009/10/17 7

Herrick, John IRC 227 Phone: 3145

Adjunct faculty

Office hours:

ISYS 105 001 Intro Micro Systems-Software 2009/08/31 2009/12/11 15 MWF 0900 0950 BUS 104

Hettiarachchy, Jay BUS 366 Phone: 2477

Office hours: MWF 1-3

ISYS 105 002 Intro Micro Systems-Software 2009/08/31 2009/12/11 15 MWF 1000 1050 BUS 104
ISYS 105 004 Intro Micro Systems-Software 2009/08/31 2009/12/11 15 MWF 1200 1250 BUS 104
ISYS 321 005 Business Information Systems 2009/08/31 2009/12/11 15 TR 0300 0415 BUS 118
ISYS 321 006 Business Information Systems 2009/08/31 2009/12/11 15 MW 0430 0545 BUS 118


Hewer, Richard BUS 348 Phone: 2455

Office hours: MW noon-1, 3-4:30

ISYS 105 005 Intro Micro Systems-Software 2009/08/31 2009/12/11 15 MWF 0100 0150 BUS 104
ISYS 105 006 Intro Micro Systems-Software 2009/08/31 2009/12/11 15 MWF 0200 0250 BUS 104
ISYS 105 008 Intro Micro Systems-Software 2009/08/31 2009/12/11 15 MW 0430 0545 BUS 104
ISYS 321 002 Business Information Systems 2009/08/31 2009/12/11 15 MWF 1100 1150 BUS 118

Higley, Chris BUS 200B Phone: 5445

College of Business Admissions Recruiter


Hohenberger, Diane BUS 200 Phone: 2420

Secretary II Student Academic Affairs


Hu, Mike BUS 303 Phone: 2417

Office hours: MW noon-1 and 5-6

GRDE 116 211 Computers in Visual Media 2009/08/31 2009/12/11 15 MW 1000 1150 BUS 110
GRDE 116 221 Computers in Visual Media 2009/08/31 2009/12/11 15 MW 0100 0250 BUS 110
GRDE 116 231 Computers in Visual Media 2009/08/31 2009/12/11 15 MW 0300 0450 BUS 110
GRDE 116 241 Computers in Visual Media 2009/08/31 2009/12/11 15 MW 0800 0950 BUS 110

Issette, Stacey BUS 200D Phone: 2411

Major Gift Officer

Jackson, Donald off campus/online only

Adjunct faculty

Office hours: on line only

BUSN 499 AGA Integrating Experience 2009/09/04 2009/09/04 15 F 0600 0850 ATC 176
BUSN 499 VL1 Integrating Experience 2009/08/31 2009/11/23 15
BUSN 499 VL2 Integrating Experience 2009/08/31 2009/11/23 15

Jackson, Paul BUS 350 Phone: 2820

Office hours: MTWF 10-10:50

ADVG 334 001 Fundamentals of Media 2009/08/31 2009/12/11 15 MWF 0100 0150 BUS 112
FSUS 100 047 FSU Seminar-BU 2009/08/31 2009/12/11 15 F 1100 1150 BUS 130
MKTG 231 003 Professional Selling 2009/08/31 2009/12/11 15 MWF 1200 1250 BUS 327
MKTG 231 005 Professional Selling 2009/08/31 2009/12/11 15 MWF 0200 0250 BUS 327
MKTG 321 001 Principles of Marketing 2009/08/31 2009/12/11 15 MWF 0900 0950 BUS 316

Jakubowski, Lois BUS 347 Phone: 2492

TEMPFAC

Office hours: MWF 9-10 and M noon-1

ACCT 201 003 Principles of Accounting 1 2009/08/31 2009/12/11 15 MWF 1000 1050 BUS 216
ACCT 201 004 Principles of Accounting 1 2009/08/31 2009/12/11 15 MWF 1100 1150 BUS 216
ACCT 201 006 Principles of Accounting 1 2009/08/31 2009/12/11 15 MWF 0200 0250 BUS 216
ACCT 202 001 Principles of Accounting 2 2009/08/31 2009/12/11 15 MWF 0100 0150 BUS 210

Jakubowski, Stephen BUS 322 Phone: 2988

Office hours: TR 8-9:15 and W 8-11:30, 1-3

ACCT 201 007 Principles of Accounting 1 2009/08/31 2009/12/11 15 TR 0130 0245 BUS 216
ACCT 310 001 Intermediate Accounting 1 2009/08/31 2009/12/11 15 TR 0300 0415 BUS 210
ACCT 312 001 Intermediate Accounting 2 2009/08/31 2009/12/11 15 TR 0930 1045 BUS 216
ACCT 461 001 Governmental Accounting 2009/08/31 2009/12/11 15 TR 1200 0115 BUS 216

Jones, James IRC 222 Phone: 3148

Office hours: TR 9-11

MISM 661 001 Principles of Info Security 2009/08/31 2009/10/17 7 S 0900 0450 BUS 130
MISM 662 001 Advanced Network Security 2009/10/25 2009/12/11 7 S 0900 0450 BUS 121
MISM 799 001 Integrated Capstone Project 2009/08/29 2009/08/29 15 S 0900 0450 BUS 310

Jones, Susan BUS 356 Phone: 2468

Office hours: MWF 1-1:50 M 2-3

ADVG 222 001 Principles of Advertising 2009/08/31 2009/12/11 15 MWF 0900 0950 BUS 202
ADVG 222 002 Principles of Advertising 2009/08/31 2009/12/11 15 MWF 1200 1250 BUS 202
ADVG 486 001 Advertising Management 2009/08/31 2009/12/11 15 MWF 1100 1150 BUS 224
MKTG 383 001 Direct Marketing 2009/08/31 2009/12/11 15 MWF 1000 1050 BUS 224

Jones, William IRC 219 Phone: 3160

TEMPFAC

Office hours: MWF 12-12:50 and M 2-2:50

MKTG 231 001 Professional Selling 2009/08/31 2009/12/11 15 MWF 1000 1050 BUS 327
MKTG 231 002 Professional Selling 2009/08/31 2009/12/11 15 MWF 1100 1150 BUS 327
MKTG 231 004 Professional Selling 2009/08/31 2009/12/11 15 MWF 0100 0150 BUS 327
MKTG 436 001 Sales Management 2009/08/31 2009/12/11 15 MWF 0900 0950 BUS 327

Kachaterian, Kent FLT460h Phone: 2722

Adjunct faculty

Office hours: MTWRF 8-noon and 1-5

GRDE 118 001 Desktop Publishing 2009/08/31 2009/12/11 15 TR 0500 0615 BUS 110

Kane, John BUS 358 Phone: 2416

Office hours: MWF 9:30-10 and noon-12:30 TR 4:15-4:45

BLAW 321 005 Contracts and Sales 2009/08/31 2009/12/11 15 TR 0130 0245 BUS 111
BLAW 321 006 Contracts and Sales 2009/08/31 2009/12/11 15 TR 0300 0415 BUS 111
LLAW 160 001 Law in the United States 1 2009/08/31 2009/12/11 15 MWF 1000 1050 BUS 111
LLAW 160 002 Law in the United States 1 2009/08/31 2009/12/11 15 MWF 1100 1150 BUS 111
LLAW 291 001 Practice Studies 2009/08/31 2009/12/11 15

Keigley, Marilyn BUS 338 Phone: 2412

Office hours: TR 8-9:30 10:45-11 and 1:15-1:30

MKTG 378 001 Marketing Data Analysis 2009/08/31 2009/12/11 15 TR 0300 0415 BUS 329
MKTG 425 001 Marketing Research 2009/08/31 2009/12/11 15 TR 0930 1045 BUS 329
MKTG 425 002 Marketing Research 2009/08/31 2009/12/11 15 TR 1200 0115 BUS 329
MKTG 425 003 Marketing Research 2009/08/31 2009/12/11 15 TR 0130 0245 BUS 329

Kelson, David BUS 344 Phone: 2464

Office hours: TR noon-2

INTB 310 001 International Business Systems 2009/08/31 2009/12/11 15 TR 0930 1045 BUS 314
INTB 310 VL1 International Business Systems 2009/08/31 2009/11/23 15
INTB 335 VL1 Cross-Cultural Business 2009/08/31 2009/11/12 15
INTB 335 VL2 Cross-Cultural Business 2009/10/21 2009/12/11 7

Keyt, Annette KNO-PGM Phone: 2380

Secretary Level II Sport, Entertainment and Hospitality Mgmt Department


Kouider, Elies IRC 212 P Phone: 3166

Office hours: M 1:30-3 and TR 4:15-5 and M 5-6 Traverse City

STQM 200 NTA Intro to Data Mining 2009/08/31 2009/10/20 7 M 0600 0850 UC 217
STQM 260 007 Introduction to Statistics 2009/08/31 2009/12/11 15 TR 1200 0115 BUS 310
STQM 260 008 Introduction to Statistics 2009/08/31 2009/12/11 15 TR 0130 0245 BUS 310
STQM 322 001 Inferential Statistics 2009/08/31 2009/12/11 15 TR 0300 0415 BUS 310
STQM 342 NTA Data Mining Tools 2009/10/21 2009/12/11 7 M 0600 0850

Larabel, Alison BUS 306 Phone: 2444

Office hours: MW 2-3 and TR 10-11

GRDE 210 211 Typography 2009/08/31 2009/12/11 15 MW 1000 1150 BUS 109
GRDE 210 221 Typography 2009/08/31 2009/12/11 15 TR 0300 0450 BUS 110
GRDE 210 231 Typography 2009/08/31 2009/12/11 15 MW 0300 0450 BUS 109
GRDE 310 001 Communication Design 1 2009/08/31 2009/12/11 15 TR 0130 0245 BUS 313
GRDE 412 001 Design Application 1 2009/08/31 2009/12/11 15 TR 1200 0115 BUS 309

Lee, Cheolwoo BUS 353 Phone: 2432

Office hours: MW 1-3

FINC 300 001 Mathematics of Finance 2009/08/31 2009/12/11 15 MW 0300 0415 BUS 218
FINC 322 003 Financial Management 1 2009/08/31 2009/12/11 15 TR 0130 0245 BUS 210
FINC 322 004 Financial Management 1 2009/08/31 2009/12/11 15 TR 0300 0415 BUS 211
