| WEEKDAY | WEEKEND | |
| GENERAL PUBLIC | (MON - FRI) | (SAT & SUN) |
| 18-Holes of Golf with Cart | $30 | $40 |
| 18-Holes Walking | $20 | $30 |
| 9-Holes of Golf with Cart | $20 | $25 |
| 9-Holes Walking | $15 | $20 |
| * Replay 18-Holes of Golf with Cart | $20 | $20 |
| * Replay 9-Holes of Golf with Cart | $15 | $15 |
| * Twilight 18-Holes of Golf with Cart | NA | $30 |
| * Twilight 9-Holes of Golf with Cart | NA | $20 |
| * Replay fee valid Monday-Sunday after playing 18-Holes. Twilight Fee Valid on Weekends after 3PM. | ||
| SENIOR (55 Years of age & older) | ||
| 18-Holes of Golf with Cart | $20 | $25 |
| 18-Holes Walking | $15 | $20 |
| 9-Holes of Golf with Cart | $15 | $20 |
| 9-Holes Walking | $10 | $15 |
| JUNIOR (17 Years of age and younger) | ||
| 18-Holes Walking | $15 | $20 |
| 9-Holes Walking | $10 | $15 |
| D.O.G. FAMILY TEE | ||
| Developing Original Golfers, Kids 11 years of age and younger play FREE! | ||
| 18-Holes Walking | $10 | $10 |
| 9-Holes Walking | $5 | $5 |
| Regular Cart Fees apply if players chooses to ride. | ||
| FSU STUDENT | ||
| 18-Holes of Golf with Cart | $20 | $20 |
| 18-Holes Walking | $15 | $15 |
| 9-Holes of Golf with Cart | $15 | $15 |
| 9-Holes Walking | $10 | $10 |
| Must present FSU Student ID Card to receive rate, valid Monday-Friday anytime, after 12PM on Saturday and Sunday. | ||
| FSU FACULTY & STAFF | ||
| 18-Holes of Golf with Cart | $30 | $30 |
| 18-Holes Walking | $20 | $20 |
| 9-Holes of Golf with Cart | $20 | $20 |
| 9-Holes Walking | $15 | $15 |
| Must present FSU ID Card to receive rate, valid Monday-Friday anytime, after 12PM on Saturday and Sunday. | ||
For more information about Katke Golf Course or to book a tee time, call the Golf Shop at 231.591.3765