| Name | Room | Phone |
| David Burns | ASC 2058 | 2302 |
| Suzanne Miller | GRN 227 | 3024 |
| Gary Moore, Chair | VFS 409 | 3187 |
| David Scott | Flite 140 D | 3540 |
| Student Rep. | ||
| Student Rep. | ||
| Jon Shaffer | Admin/Finance Rep. RAN 108 | 3745 |
| Paul Sullivan | Health Center Rep. BHC 210 | 5968 |
| Leroy Wright | Student Affairs Rep. RAN 255 | 2686 |
| GRN 202 | 3062 | |
| Barb Ciaramitaro | IRC 220 | 3199 |
| Lynnae Selberg | VFS 200 | 2263 |
Last updated: 09-25-2012